![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3089.0: Monday, November 05, 2007: 10:30 AM-11:30 AM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Barriers to improving survival from oral cancer Amit Chattopadhyay, PhD, MPH, MDS, Sharmila Chatterjee, MBBS, DNB(I) | |||
| Board 2 | Treatment Disparities among Patients Attending a Dental School Clinic in Nevada Connie Mobley, PhD, RD, Marcia M. Ditmyer, PhD, CHES, Georgia Dounis, PhD, DDM | |||
| Board 3 | Household food security and diet quality are associated with early childhood caries prevalence Nadine S. Braunstein, MS, RD, LDN, CDE, John Cook, PhD, Elizabeth A. Kaye, PhD, MPH, Sibylle Kranz, PhD, RD, Barbara E. Millen, DPH, RD, FADA, Martha E. Nunn, DDS, PhD | |||
| Board 4 | Impact of socio-economic factors on residuals of tooth loss independent of dental disease Monik C. Jimenez, SM, Thomas Dietrich, MD, DMD, MPH, Kaumudi J. Joshipura, BDS, ScD | |||
| Board 5 | Oral health among the Wajapi indigenous people at Brazil Tiago A. Coelho de Souza, BDS, MDS | |||
| Board 6 | Building Oral Health Care Access (BOHCA) Educational Training Program: A service learning experience Magda A. De la Torre, RDH, MPH, Courtney D. Pollard, RDH, BS | |||
| Board 7 | Factors Related to Tooth Loss among Mississippi Adults Sandra Hayes, MPH, Lei Zhang, PhD MBA, Nicholas Mosca, DDS, Victor Sutton, MPPA | |||
| Board 8 | Depo-ProveraŽ and gingivitis among United States women L. Susan Taichman, RDH, MPH, PhD, Carissa Cleary, Jessica Betson, Courtnay Green | |||
| Board 9 | Dentists' perceptions of under-privileged patients and clinical practices Sophie Arpin, Jean-Marc Brodeur, Christophe Bedos, Mike Benigeri, Jean-Paul Lussier | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Oral Health | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA