![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3320.1: Monday, November 05, 2007: 2:30 PM-4:00 PM | ||||
Oral | ||||
| ||||
| The purpose of the session is to provide an opportunity for the audience to learn about the legal backdrop of school feeding and the importance of incorporating food service workers in the effort of improving school nutrition. This is a highly relevant issue for all nutrition-related professionals in public health. | ||||
| Learning Objectives: Discuss the role of the food service worker in promoting fruit and vegetable selection among elementary school students. Learn about the interactions between students and school staff in the cafeteria and how it can influence fruit and vegetable selection by students. Examine how the cafeteria environment and school nutrition policies can impact the flow of the cafeteria line flow. Learn about the study We Can! (Ways to Enhance Children's Activity & Nutrition), a national program designed as a one-stop resource for parents and caregivers interested in practical tools to help children 8-13 years old maintain a healthy weight. Recognize the legal and policy determinants of the school food environment. Identify the key stakeholders for policy change in the school food environment. Recognize the basic legal and policy tools available to change the school food environment examine parenting practices for feeding preschoolers. | ||||
| Organizer(s): | Sibylle Kranz, PhD, RD | |||
| Moderator(s): | Barbara Polhamus, PhD, MPH | |||
| 2:30 PM | | Gap between food service workers' attitudes and behaviors regarding fruit and vegetable selection among elementary school students Susan M. Gross, PhD, MPH, RD, Haylee Staruk, Mary Concannon, MA, Lisa Lachenmayr, MS, Elizabeth D. Pollack, MA, Bonnie Braun, PhD | ||
| 2:45 PM | | State and Federal Approaches to Improving the School Food Environment Jason A. Smith, MTS, JD | ||
| 3:00 PM | | School socioeconomic makeup predicts weight status of students Tracy K. Richmond, MD MPH, S.V. Subramanian, PhD | ||
| 3:15 PM | A bottom up typology of parent feeding practices relates to Head Start child BMI and diet Frank Franklin, MD MPH PhD, Michelle Feese, MPH, Mary Lou Lackey, BS, Sheryl Hughes, PhD, Richard Shewchuk, PhD, John Bentley, PhD, Edmond Kabagambe, DVM | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Food and Nutrition | |||
| Endorsed by: | Epidemiology; Maternal and Child Health; Statistics | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA