![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5006.0: Wednesday, November 07, 2007: 8:30 AM-9:30 AM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | American Nurses Association's presents the Principles of Environmental Health for Nursing Practice L. Kristen Welker-Hood, RN DSc, Nancy Hughes, RN, MS, Holly E. Carpenter, RN, BSN | |||
| Board 2 | Using scientific research findings to inform public policy decisionmaking on health impacts of global trade and Ports Andrea M. Hricko, MPH, Carla Truax, Alena J. Groopman, MHS | |||
| Board 3 | Finding the crossroads: A policy approach to reducing health disparities Mark P. Fulop, MA, MPH, Lila A. Wickham, RN, MS | |||
| Board 4 | | Biomonitoring Consensus Conference: Informed lay decision-making on science policies Jessica W. Nelson, MPH, Madeleine Kangsen Scammell, Raphael Adamek, Traci N. Bethea, MPA, Thomas F. Webster, DSc, David Ozonoff, MD, MPH | ||
| Board 5 | Is there a role for biomonitoring in improved chemicals policy? Combining use and release data with toxicity to identify targets Amy D. Kyle, PhD MPH, Surakshya Dhakal | |||
| Board 6 | Public health policy implications of socioeconomic and demographic correlates of prenatal lead exposure Ellen Wells, MEM, MPH, Lynn Goldman, MPH, MD, Robert L. Jones, PhD, Kathleen L. Caldwell, PhD, Benjamin J. Apelberg, PhD, Julie B. Herbstman, ScM, PhD, Rolf U. Halden, PhD, Frank R. Witter, MD | |||
| Board 7 | Influencing Public Health Policy In Response to Lead Poisoning Prevention and Exposure in the District of Columbia Aurora Amoah, MPH, Harrison C. Newton | |||
| Board 8 | Using the Precautionary Principle to Protect Health in Development of a Uranium Groundwater Standard Johnnye L. Lewis, PhD, DABT, Barbara Toth, PhD, DABT, Chris Shuey, MPH, Orrin Myers, PhD, Dennis McQuillan | |||
| Board 9 | Community Intervention for Urban Demolition Patricia J. Tracey, BA, Michael A. Trush, PhD, Mark R. Farfel, ScD | |||
| Board 10 | Effect of a smoke-free law on the community smoking rate Mary Kay Rayens, PhD, Ellen J. Hahn, DNS, RN, Mei Zhang, MPH, MSN, Karen Butler, RN, DNP, Doug Steinke, BSc(Pharm), PhD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Environment | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA