![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3186.0: Monday, November 05, 2007: 12:30 PM-1:30 PM | ||||
Poster | ||||
| ||||
| Cancer prevention disparities among subpopulations contribute to poorer quality of life and increased mortality. A lack of knowledge about risk factors for cervical cancer and HPV, as well as misunderstandings and cultural beliefs contribute to cancer disparities in various ethnic subpopulations. This poster session will address the need for more accurate and consistent media coverage of the HPV vaccine and its relation to cancer prevention. Issues regarding policy and the potential influence policy changes could have on the HPV vaccine and cancer prevention are also discussed. This session also addresses the barriers many subpopulations of women face in relation to adhering to breast health screening guidelines and the potential strategies to help providers eliminate these barriers among Somali women and women with disabilities. Insurance considerations and the barriers faced by the uninsured and the middle-aged population are presented. | ||||
| Learning Objectives: 1. Identify factors related to the perceived risk of cervical cancer and the benefits of vaccination. 2. List barriers and beliefs that may contribute to a lack of vaccination in the Latina population. 3. Identify potential policy and program related strategies to address the cancer prevention disparities discussed. 4. Understand the role of qualitative research methods in creating culturally appropriate cancer prevention programs. | ||||
| Board 1 | News media coverage of the human papillomavirus (HPV) vaccine, December 2005-November 2006 Amy Leader, MPH, Danielle Mittermaier, MA, Joseph Cappella, PhD | |||
| Board 2 | Cervical cancer and access to the HPV vaccine: The voices of Latina women Carlos A. Ugarte, MSPH, Melissa C. Mercado-Crespo, MS, Natalie D. Hernández, MPH, Liany Elba Arroyo, MPH | |||
| Board 3 | A pilot study: HPV infection knowledge & HPV vaccine acceptance among women residing in Ciudad Juárez, México John Moraros, MD, MPH, CHES, Yelena Bird, MD, MPH, David Barney, MSW, MPH, PhD, Larry K. Olsen, DrPH, CHES, Sasha King, BA, Matthew Banegas, MS, Surasri Prapasiri, BS, Adriana Peña, BS | |||
| Board 4 | Factors associated with perceived risk of cervical cancer among Latina immigrants Isabel Garces, MPH, Isabel Scarinci, PhD, MPH | |||
| Board 5 | Public health challenge to eliminating cervical cancer: The response in Illinois Jean Becker, RN, BSN, MPH | |||
| Board 6 | Improving access to breast health facilities and services for women with disabilities Patricia Welch Saleeby, PhD, MSSA | |||
| Board 7 | Gaining perspectives about the facilitators and barriers to breast cancer screening from women with physical disabilities and their providers Ellen Lopez, PhD, MPH, Elena Andresen, PhD, Eva Egensteiner, Melissa Lanzone, Vijay Vasudevan, William Kennedy, Kim Trematore | |||
| Board 8 | Distance and mammogram utilization among unmarried middle-aged and older women Melanie R. Wasserman, PhD, Steven Meersman, PhD, Melissa A. Clark, PhD, William Rakowski, PhD, Karen L. Schneider, MPH | |||
| Board 9 | | Improving breast health in a refugee community: The Somali Women's Breast Cancer Project Heather Burkland, Diana DuBois, MPH, MIA, Halimo Abdullahi, Sagal Isse, Sara Rohde, MPH, Fowsia Ali, Shamso Omar, Adar Kahin | ||
| Board 10 | Risk for skin cancer may be higher among uninsured women: Screening and prevention behaviors among public sector patients in central Florida Maralis B. Mercado, BSHSE, Ellen Daley, PhD, Laurie Woodard, MD, Jane Fanning, PhD, ARNP, Allison Edmonds, MS, ARNP, Karen Dyer, BA, Stephanie Kolar, MSPH | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Women's Caucus | |||
| Endorsed by: | APHA-Committee on Women's Rights; Gerontological Health; Maternal and Child Health; Socialist Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA