![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3260.0: Monday, November 05, 2007: 12:30 PM-2:00 PM | ||||
Oral | ||||
| ||||
| Advances in breast health continue to improve the wellbeing of women in America; however, disparities still exist for many minority and underserved populations. Awareness of breast cancer and the accuracy of information available on the internet are studied to determine whether underserved populations are able to access comprehensive information when healthcare professionals are not available. The session will examine screening and diagnosis disparities involving cultural influences on mammography guideline adherence and lack of insurance to illuminate breast cancer mortality differences among subpopulations. Quality of life and other survivorship issues have become more prevalent in breast cancer research, and this topic will be addressed. | ||||
| Learning Objectives: 1. Describe disparities in breast health among certain subpopulations. 2. Discuss potential solutions for improving the disparity situation in breast health. 3. Describe issues faced by survivors that impact quality of life. | ||||
| Moderator(s): | Sarah Kobrin, PhD | |||
| 12:30 PM | | Finding answers online: Comprehensiveness and accuracy in online information about breast cancer Kim Walsh-Childers, PhD, Heather M. Edwards, MA | ||
| 12:45 PM | | Insurance, beliefs or both? Relative impact of insurance and lay models of cancer on mammography adherence Mathilda B. Ruwe, MD, MPH, PhD, John A. Capitman, PhD, Michele David, MD, MBA, MPH | ||
| 1:00 PM | | Age and racial/ethnic disparities in the diagnosis of breast cancer in an urban population Joanne K. Fagan, PhD, Denise C. Fyffe, PhD, Nadine Jenkins, CTR, Charles Cathcart, MD, Margarette Bryan, MD, Mary E. Kelleher, Diane R. Brown, PhD | ||
| 1:15 PM | | Arm swelling and psychological well-being among long-term breast cancer survivors Jill M. Oliveri, MPH, DrPH, Jeannette Day, MS, Catherine Alfano, PhD, James E. Herndon II, PhD, Mira Katz, PhD, Marisa Bittoni, MS, Electra D. Paskett, PhD | ||
| 1:30 PM | | Breast cancer survival analysis among economically disadvantaged women: The influences of delayed diagnosis and treatment on mortality Emily Smith, MSPH, CCRC, Swann Arp Adams, PhD, Irene P. Prabhu Das, PhD, James Hebert, ScD | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Women's Caucus | |||
| Endorsed by: | APHA-Committee on Women's Rights; Gerontological Health; Maternal and Child Health; Public Health Education and Health Promotion; Socialist Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA