![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5052.0: Wednesday, November 07, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This importance of the roles of politics and policy in efforts to prevent injuries are highlighted in this session that describes research on various injury types. | ||||
| Learning Objectives: 1. Describe state differences in booster seat legislation and hospital costs for child motor vehicle crash injuries. 2. Evaluate the potential effect of an NCAA football policy on sports injuries. 3. Describe a comprehensive, national approach used to prevent child drowning. 4. Describe the role of health law enforcement in preventing injuries urban dwellings. | ||||
| Moderator(s): | Elquemedo Oscar Alleyne, MPH | |||
| 8:30 AM | Motor vehicle occupant injury and hospital expenditures in children aged 3 to 8 years injured in states covered vs. not covered by booster seat legislation Joyce C. Pressley, PhD, MPH, Tiffany D. Kendig, Barbara Barlow, MD, Lisa Trieu | |||
| 8:50 AM | Evaluating athletic and heat injuries in preseason NCAA football following policy change using the NCAA Injury Surveillance System (ISS) Jill Corlette, MS, ATC, Robert Oppliger, PhD, Randall Dick | |||
| 9:10 AM | Multi-faceted approach to drowning prevention for National Safe Kids Week using research, media, advertising, community events, and legislation V. Suzanne Morton, MBA, Aliya Quraishi, MPH, Dana Markow, PhD | |||
| 9:30 AM | Injury prevention in urban multi-family dwellings: Improving outcomes through incremental enforcement of health laws Joyce Pressley, PhD, MPH, Lisa Trieu, Barbara Barlow, MD, Tiffany D. Kendig | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Injury Control and Emergency Health Services | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA