![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4081.0: Tuesday, November 06, 2007: 12:30 PM-1:30 PM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Application of an evidence-based smoking cessation approach to non-english speaking smokers and other underserved groups Lisa Lieberman, PhD, CHES, Shelley Chanler, MPH, Maryanne Ferrara, MS, Una Diffley, MPH, Sandy King, MPH | |||
| Board 2 | Put It Out Rockland: Improving cessation rates using tailored NRT dosing as part of a comprehensive intiative to reach the HP 2010 tobacco goals Lisa Lieberman, PhD, CHES, Maryanne Ferrara, MS, Shelley Chanler, MPH, Sandy King, MPH, Una Diffley, MPH | |||
| Board 3 | A Focus Group Study of Smokers Aged 35-50 who have not Quit Smoking Dunsi Oladele, MA, Carl V. Phillips, PhD | |||
| Board 4 | Restrospective cohort identifying opportunities for tobacco cessation intervention in tobacco-related cancers Kidada N. Gilbert-Lewis, MD, Karen Benker, MD/MPH | |||
| Board 5 | Treating nicotine dependency in substance abuse treatment facilities Lisa B. Currin, LCSW | |||
| Board 6 | Strategies to enhance adult tobacco cessation program outcomes in a public healthcare network Faith C. Simmons, MS CHES, Claire C. Jones, MEd | |||
| Board 7 | | Cessation services in American Indian communities: Findings from the National Partnership to Help Pregnant Smokers Quit Catherine Rohweder, DrPH, LaDonna BlueEye, MPH | ||
| Board 8 | Providing intensive, evidence-based treatment for tobacco dependence: Metropolitan vs. rural settings Christine E. Sheffer, PhD, John B. Wayne, PhD, Jada Walker, MEd, Favrin Smith | |||
| Board 9 | Smoking Cessation in DOTS Clinics in Rio de Janeiro Nick Schneider, MD, Thomas E. Novotny, MD, MPH, Alberto Araujo, MD, Stella Aquinaga Bialous, RN, PhD, Jose Lapa E. Silva, MD, PhD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Alcohol, Tobacco, and Other Drugs | |||
| Endorsed by: | American Indian, Alaska Native and Native Hawaiian Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA