![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3060.0: Monday, November 05, 2007: 8:30 AM-10:00 AM | ||||
Oral | ||||
| ||||
| This section includes presentations examining various aspects regarding improvement of health through politics and policy change. Presentations will discuss advocacy processes in internet cancer communities; an assessment of state cervical cancer prevention efforts by various measures; the relationship between physicians' race/ethnicity and their perceived importance on health policy priorities for Congress; a comparison of two cancer treatment programs and how advocacy, gender issues, and health and legislative policy have played a role in their development and funding; and an analysis of 2007 state of the state speeches in regards to the most frequently-mentioned public health issues across all states and how those issues are framed in a way to generate public support. | ||||
| Learning Objectives: At the end of the session, the participant will be able to: (1) Recognize the role of physicians in policymaking and advocacy; (2) Prioritize contemporary health issues to be addressed by Congress; (3) Assess the impact of physicians’ racial/ethnic differences effects on policy, advocacy, and patient health; (4) Improve their understanding of how policy can affect the development of public health programs for special and vulnerable populations; (5) Describe the most politically feasible public health policies. | ||||
| Moderator(s): | Karen Denard Goldman, PhD, CHES | |||
| 8:30 AM | | Online Activism: Advocacy in Internet Cancer Communities Tamar Ginossar, PhD | ||
| 8:45 AM | | Passing the bill: Impact of physicians' race/ethnicity on perceptions of health policy priorities for Congress Matthew Lee Smith, MPH, CHES, CPP, Erica T. Sosa, MS, Dhananjaya Arekere, PhD | ||
| 9:00 AM | | Effect of advocacy, gender, and policy on men's health in California Sarah Connor, MPH, CHES, Westley Sholes, Laura Baybridge | ||
| 9:15 AM | | Understanding the politics of public health through an analysis of governors' 2007 state of the state addresses Diane Renzulli, MSPH | ||
| 9:30 AM | | Partnering For Progress 2007: The 'State' of Cervical Cancer Prevention in America Sarah Wells, MA | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Public Health Education and Health Promotion | |||
| Endorsed by: | Maternal and Child Health | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA