![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3285.0: Monday, November 05, 2007: 2:30 PM-3:30 PM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Moderator(s): | Darren Mays, MPH | |||
| Board 1 | Do U.S. consumers know the differences between fats and their relationships with heart disease Chung-Tung Jordan Lin, PhD, Steven T. Yen, PhD | |||
| Board 2 | Psychosocial and Behavioral Mediators of Weight Status Among Early Adolescents in the CATCH Cohort Elizabeth W. Edmundson, PhD, Deanna Hoelscher, PhD RD LD CNS, Guy Parcel, PhD, Cheryl Perry, PhD | |||
| Board 3 | Shaping America's youth: Engaging communities in childhood obesity prevention efforts Ninon Richartz, David A. McCarron, MD, FACP | |||
| Board 4 | Using Intervention Mapping to develop a parent-focused intervention to reduce TV and other media use among children 6 to 9 years of age Soledad Liliana Escobar-Chaves, DrPH, Christine Markham, PhD, Nancy G. Murray, DrPH, Anthony Greisinger, PhD, Brenda Brehm, MA, Ana M. Bedoya, MD | |||
| Board 5 | Interpersonal relations and weight status among 3rd & 4th grade students in Texas Julie C. Garza, DrPH, Nancy G. Murray, DrPH, Pamela M. Diamond, PhD, Deanna Hoelscher, PhD RD LD CNS, Belinda M. Reininger, PhD, Steve Kelder, PhD, Jerri Ward, MA, RD, LD | |||
| Board 6 | Geographic variations in obesity: A multilevel study of BRFSS data Verneda Herring, BS, Sarah Niebler, MA, David Schlundt, PhD | |||
| Board 7 | Baseline data from the implementation of an elementary school obesity prevention program in Harris County, Texas Deanna Hoelscher, PhD, RD, LD, CNS, Linda Forys, EdM, CHES, Martha Cuccia, MPH, CHES, Andrew E. Springer, DrPH, Tiffni Menendez, MPH, Steve Kelder, PhD | |||
| Board 8 | School health liaison model: Building capacity for program implementation in a large urban area Martha Cuccia, MPH, CHES, Linda Forys, EdM, CHES, Kelly Reed-Hirsch, MPH, CHES, Deanna Hoelscher, PhD RD LD CNS, Steve Kelder, PhD | |||
| Board 9 | Use of a holiday toy drive to screen for pediatric obesity Marjorie Skinner-Riley, Toni Johnson-Chavis, MD, MPH, Krystal Neely, MD, Navelle Jones, MD, Maria Carrillo | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Public Health Education and Health Promotion | |||
| Endorsed by: | Maternal and Child Health | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA