![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3119.0: Monday, November 05, 2007: 10:30 AM-12:00 PM | ||||
Roundtable | ||||
| ||||
| This roundtable session will have presentation on a variety of chronic diseases such as cardiovascular disease, diabetes, renal insufficiency, urinary incontinence, and multiple sclerosis. These talks will include information on community assessments, translating research into policy as well as validating measures used in research. | ||||
| Learning Objectives: At the conclusion of the session, the participant (learner) will be able to: 1. Distinguish between the crude and risk-factor adjusted relationships of Hispanic ethnicity to urinary incontinence prevalence 2. Define obstacles and barriers to conducting chronic disease prevalence studies. 3. Evaluate the reliability and validity of a new method for obtaining anthropometric data 4. Describe benefits of using a rapid assessment procedure in an epidemiologic study of cardiovascular disease risk factors in a developing country. 5. Describe the associations between pre-clinical cardiac abnormality, diabetes, hypertension and renal insufficiency. | ||||
| Moderator(s): | Amalia M. Issa, PhD, MPH | |||
| Table 1 | Case-finding for multiple sclerosis (MS) prevalence studies in small communities requires a community-based approach Joel B. Cowen, MA, Barbara F. Sjostrom, MPA | |||
| Table 2 | Urinary incontinence, ethnicity, and breast cancer among Colorado women Firouz Daneshgari, MD, Peter Imrey, PhD, Betsy Risendal, PhD, Andrea Dwyer, Matthew Barber, MD, MHS, Tim Byers, MD, MPH | |||
| Table 3 | Rapid assessment of height, weight and body mass index for epidemiological studies: A validation study of the BioMeasure Youth Device Christina Mushi-Brunt, MPH, Gilbert C. Liu, MD, Gregory Steele, DrPH, MPH, Brian Lucas, MS, Mark Sothmann, PhD, Diana Ruschhaupt, MS, Marsha Wheatcraft, MPH, Julian Peebles | |||
| Table 4 | Community perspectives on cardiovascular disease and risk on Carriacou: A rapid assessment procedure Robert Charles Block, MD, MPH, Ann M. Dozier, RN, PhD, Deborah R. Levy, MD, Timothy Dye, PhD, Thomas A. Pearson, MD, MPH, PhD | |||
| Table 5 | Racial Disparities in Pre-clinical Cardiac Abnormality and its Associations with Diabetes Mellitus and Renal Insufficiency: Translation of Research into Policy Longjian Liu, MD, PhD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Epidemiology | |||
| Endorsed by: | Health Administration; Women's Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA