![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5011.0: Wednesday, November 07, 2007: 8:30 AM-9:30 AM | ||||
Poster | ||||
| ||||
| The main themes of this poster session are surveillance issues, impact of mental health on various dimensions relating to HIV/AIDS, and service use. Three of the posters examine STI/HIV incidence in different geographical settings, taking into account gender and race, and how estimates are calculated. Several of the posters are concerned with mental health problems as they relate to socio-demographics, physical health, substance use, HIV risk behaviors, and service usage among vulnerable population groups. The remaining posters address the issue of health status among homeless persons and HIV+ individuals. | ||||
| Learning Objectives: 1. Articulate current surveillance estimates for HIV incidence in different cities and states and how these estimates are derived. 2. Describe the associations between HIV, mental health problems, socio-demographics, psychological distress, substance use, and service access/use among vulnerable segments of the population. 3. Recognize the impact of mental health status on the well-being of persons who are homeless, residing in urban settings, residing within the criminal justice setting, and/or engaging in high risk sexual behaviors. | ||||
| Moderator(s): | Tania B. Basta, PhD, MPH | |||
| Board 1 | Healthcare Utilization by IDU's vs. non-IDU's in a Multisite, Multistate Sample of HIV Patients In Care In 2005 Perrin B. Lawrence, MPH, John A. Fleishman, PhD, Michelande Ridoré, BA, P. Todd Korthuis, MD, Kelly A. Gebo, MD | |||
| Board 2 | Impact of sexually transmitted infections in urban counties of the state of Georgia: Rates of Chlamydia and Gonorrhea infection by gender and race over a five year period (2000-2004) Swati Raychowdhury, PhD, MPH, Stuart Tedders, PhD, Sarah K. Jones, Kelley G. Chester | |||
| Board 3 | Linking recently diagnosed HIV-infected persons to medical care using a brief case management intervention in non-research settings Jason A. Craw, MPH, Lytt I. Gardner, PhD | |||
| Board 4 | Assessments on HIV-infection risks in clinical situations by medical students – a comparison of surveys from 1994, 1999 and 2004 Joerg Klewer, MD PhD, Sabine Twork, MD PhD, Harald Seelbach, MD PhD, Joachim Kugler, MD PhD | |||
| Board 5 | Access to quality medical care for HIV positive women receiving supportive and case management services in New York City Nandini V. Pillai, BA, Sandra Kupprat, BA, MS, MA, D. Pulane Lucas, BS, MBA, MA, Perry N. Halkitis, PhD | |||
| Board 6 | Association of poverty and sexually transmitted infections among youth diagnosed with mental illness Richard A. Crosby, PhD, Ralph DiClemente, PhD, Delia Lang, PhD MPH, Geri R. Donenberg, PhD, Larry K. Brown, MD | |||
| Board 7 | Symptoms of psychological distress among African-Americans accessing HIV-related mental health services Tania B. Basta, PhD, MPH, Michael Reece, PhD, MPH, Enbal Shacham, PhD | |||
| Board 8 | Association of an integrated behavioral treatment program with improvement of health outcomes among individuals with HIV, mental illness, and substance use disorders in the southeast Susan S. Reif, PhD, MSW, Kathryn Whetten, MPH, PhD | |||
| Board 9 | | Modeling HIV prevalence estimates in California Thomas Stopka, MHS, Fred Molitor, PhD, Juan Ruiz, MD, DrPH | ||
| Board 10 | HIV Incidence Surveillance in Philadelphia Kimberly C. Harris-McCoy, MSPH, Ruth Trino, MD, James McAnaney, Kathleen Brady, MD | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | HIV/AIDS | |||
| Endorsed by: | Epidemiology; Mental Health; Socialist Caucus | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA