![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3442.0: Monday, November 05, 2007: 8:30 PM-10:00 PM | ||||
Oral | ||||
| ||||
| Due to significant medical advances, a growing number of HIV positive individuals are living productive lives. Primary prevention focuses on safe sexual practices among persons living with HIV. In this session, participants will learn about the current state of affairs for persons living with HIV. The focus of the first presentation is whether the receipt of ART led to increased risky sexual behaviors among HIV-positive individuals in Cape Town. In the second presentation, the presenter will discuss quality of life related factors among persons living with HV/AIDS in the New York Metropolitan region. In the third presentation, the focus is on identifying which counseling techniques are most effective in reducing risk behaviors among persons who were recently diagnosed with HIV/AIDS. The emphasis of the fourth presentation is the importance of taking into consideration the divergent HIV-related needs between societies to ensure that programs reflect the specific cultural and local needs within a specific geographic domain. | ||||
| Learning Objectives: 1. Articulate risk behaviors among HIV-positive individuals in diverse settings. 2. Describe the characteristics of potential behavioral interventions for persons who are HIV positive. 3. Recognize the impact of unemployment on risk behaviors and the development of behavioral interventions. | ||||
| Moderator(s): | Bonnie Chakravorty, PhD, MSW, CHES | |||
| 8:30 PM | | High levels of risk behavior reported among people living with HIV initiating and waiting to start antiretroviral therapy in Cape Town South Africa Thomas Eisele, PhD, Mickey Chopra, MSc, Catherine Mathews, MD, Lisanne Brown, PhD, Vanessa Daries, Eva Silvestre, MA, Carl Kendall | ||
| 8:50 PM | | Work and economic well-being among people with HIV/AIDS living in the New York City metropolitan region Peter Messeri, PhD, Brendan Hart | ||
| 9:10 PM | | Sexual risk behavior and behavior change among newly diagnosed persons with HIV: The impact of enhanced outreach interventions among hard-to-reach populations Sharon M. Coleman, MS, MPH, Serena Rajabiun, MPH, Howard Cabral, PhD, Carol Tobias, MMHS, Judith Bradford, PhD | ||
| 9:30 PM | | A cross-cultural comparison of psychological distress among individuals with HIV/AIDS Enbal Shacham, PhD, Michael Reece, PhD, MPH, Patrick O. Monahan, PhD, Tania B. Basta, PhD, MPH | ||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | HIV/AIDS | |||
| Endorsed by: | Community Health Workers SPIG; Public Health Education and Health Promotion; Socialist Caucus | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA