![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4096.0: Tuesday, November 06, 2007: 12:30 PM-1:30 PM | ||||
Poster | ||||
| ||||
| Learning Objectives: Refer to the individual abstracts for learning objectives | ||||
| Board 1 | Effect of the Application of the PRECEDE-PROCEED Model on Improving Traffic Safety Sue Lin | |||
| Board 2 | Methods of evaluating the effectiveness of motor vehicle safety technology: Databases and statistical techniques for studies of evolving frontal air bag designs Elisa R. Braver, PhD, Joseph Kufera, MA, Melvin Alexander, MSPH, Marge Scerbo, MS, Karen Volpini, Joseph Lloyd, George Bahouth, DSc | |||
| Board 3 | Weakening Pennsylvania's motorcycle helmet law: Preliminary estimates Andreas Muller, PhD | |||
| Board 4 | Mental Health Concerns of Car Accident Survivors Brenda Seals, PhD, MPH | |||
| Board 5 | Unlicensed driving among California high school seniors Katherine Heck, MPH, Carla Sousa, MS, Ramona Carlos, MS | |||
| Board 6 | Increasing booster seat education and use among pre-kindergarten to second grade DeKalb County elementary school students Janet E. Weisman, BA | |||
| Board 7 | Distance traveled and motor vehicle injury risk: Findings from a cohort study Maria Segui-Gomez, MD, ScD, Francisco Guillen-Grima, MD PhD, Jokin De Irala-Estevez, MD, PhD, Alvaro Alonso, Md, PhD, Ernesto Smyth, MD, PhD, Miguel A. Martínez-González, MD, PhD | |||
| Board 8 | Understanding crashes of novice teenage drivers Bevan B. Kirley, MS, Keli A. Braitman, PhD, Anne T. McCartt, PhD, Neil K. Chaudhary, PhD | |||
| Board 9 | Walk a mile in their shoes: Results from a focus group research study to determine pedestrian related behavioral and environmental risk factors among high risk child pedestrians Moira P. Donahue, MBA, Tasha P. Toby, MPH, Aliya Quraishi, MPH, Jacqueline Dukehart, MSc PH, Robin Wilcox, Safe Kids Alameda County, Safe Kids Chicagoland, Safe Kids Dallas Area, Safe Kids Mid-South, Safe Kids New York City, Safe Kids Oklahoma State, Safe Kids Orange County, Safe Kids St. Louis, Safe Kids Southeast Wisconsin, Safe Kids Tampa | |||
| Board 10 | Patterns of booster seat usage among 4- and 5-year-old daycare children and caregiver knowledge about booster seats in Summit County, Ohio Mary Jane Esber, MD, MPH | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Injury Control and Emergency Health Services | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA