![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3162.0: Monday, November 05, 2007: 10:30 AM-12:00 PM | ||||
Oral | ||||
| ||||
| The aims of this proposed Special Interest Session are 1) to demonstrate how different person-centeredapproaches can be used to understand growth trajectories of health-related outcomes; and 2)to increase awareness and discussion of the person-centered approaches, and to promote further academic interest in applications of the approaches to longitudinal data analysis in public health studies. | ||||
| Learning Objectives: Learning Objectives: At the conclusion of the presentation, participants (learner) will know: 1) The group-based approach as alternative way to analyze longitudinal data. 2) How to use SAS PROC TRAJ procedure to analyze two distinct but related longitudinal outcomes simultaneously with group-based dual trajectory model. 3) How to assess the effects of individual-level covariates on the linkage across trajectories between two outcomes. | ||||
| Organizer(s): | Jichuan Wang, PhD | |||
| Discussant(s): | Bobby L. Jones, PhD | |||
| Moderator(s): | Jichuan Wang, PhD | |||
| 10:30 AM | | Proc TRAJ: A SAS Procedure for Group-Based Modeling of Longitudinal Data Bobby L. Jones, PhD, Daniel S. Nagin, PhD | ||
| 10:45 AM | | Using the Group-Based Dual Trajectory Model to Analyze Two Related Longitudinal Outcomes Haiyi Xie, PhD, Robert Drake, MD, Gregory J. McHugo, PhD | ||
| 11:00 AM | | Latent Transition Analysis for Modeling Change Over Time: A Demonstration of SAS PROC LTA Stephanie T. Lanza, PhD | ||
| 11:15 AM | | Longitudinal Study on Crack Cocaine Use and Dependence: Application of General Growth Mixture Modeling Jichuan Wang, PhD, Russel S. Falck, MA, Robert G. Carlson, PhD | ||
| 11:30 AM | Discussion | |||
| 11:50 AM | Q&A | |||
| See individual abstracts for presenting author's disclosure statement and author's information. | ||||
| Organized by: | Statistics | |||
| Endorsed by: | Epidemiology | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA