![]() Back to Annual Meeting
|
|
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
2005.0: Sunday, November 04, 2007: 8:00 AM-6:00 PM | ||||
CE Hours: 6 contact hours | ||||
| ||||
| Statement of Purpose and Institute Overview: | ||||
| The purpose of this learning institute is to provide opportunity to understand, define and apply basic epidemiologic concepts, tools and methods for participants who wish to apply them to their professional practice in their community. Examples of relevant local, regional, national and international data will be displayed and discussed for familiarization and application of epidemiologic concepts. Sessions are highly interactive and allow participants to clarify epidemiological concepts and measures. Feedback from 2006 session has been extremely helpful in developing practice sessions for application and interpretation of complex but essential measures. In-class exercises and discussions will provide insight into problems and dilemmas faced by practitioners in addressing community issues of their interest | ||||
| 8:00 AM - 10:00 AM | Nuts and bolts of epidemiologic investigations I: Study designs, measures of association, tests of significance Joy P. Nanda, DSc, MS, MHS | |||
| 10:00 AM - 10:15 AM | Break | |||
| 10:15 AM - 11:30 AM | Group exercises and discussions of possible answers on contemporary epidemiologic investigations in communities Joy P. Nanda, DSc, MS, MHS | |||
| 11:30 AM - 2:30 PM | Lunch (On Your Own) and Convention Opening Session | |||
| 2:30 PM - 3:30 PM | Nuts and bolts of epidemiologic investigations II: Threats to validity: Confounding, bias, interaction, causal relationships, evidence based public health Joy P. Nanda, DSc, MS, MHS | |||
| 3:30 PM - 5:00 PM | Group exercise (case study) and discussions on confounding, interaction, bias Joy P. Nanda, DSc, MS, MHS | |||
| 5:00 PM - 5:15 PM | Break | |||
| 5:15 PM - 5:45 PM | Translating epidemiology to public health policy and practice Joy P. Nanda, DSc, MS, MHS | |||
| 5:45 PM - 6:00 PM | Post-test 2; Final LI evaluation Joy P. Nanda, DSc, MS, MHS | |||
| Organized by: | APHA-Learning Institute (APHA-LI) | |||
| CE Credits: | CME, Health Education (CHES), Nursing | |||
The 135th APHA Annual Meeting & Exposition (November 3-7, 2007) of APHA