Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3388.0: Monday, December 12, 2005: 4:30 PM-6:00 PM | |||
Oral | |||
| |||
Rape and sexual assault affect the lives of many women throughout the world. The responsiveness of the health care system and general public affect the health status of victims. This session will feature presentations devoted to exploring the many factors associated with rape and sexual assault, including known and unknown perpetrators, health care system readiness and appropriateness of response, and other factors. | |||
Learning Objectives: By the end of the session, the participant will be able to (1) discuss the similarities and differences between known and unknown perpetrators of sexual assaults; (2) discuss the health care needs of victims of rape and sexual assault and the level of preparation of the health care system; (3) describe the influence of alchol on sexual assault; and (4) identify strategies for improving services to meet the needs of women who experience rape and sexual assault. | |||
Ellen M. Daley, PhD, MPH | |||
Comparing violence in sexual assaults perpetrated by intimate partners to those perpetrated by other known assailants and strangers Janice A. Du Mont, EdD, Tonia Forte, MSc, Deborah Parnis, PhD | |||
Rape victims: Are primary care practices prepared? Stacey B. Plichta, ScD, Tancy Vandecar, MS, Sariyamon Tiraphat, MS, Clare Houseman, PhD, RN, CS | |||
Alcohol and sexual assault: An analysis derived from evidentiary exams Jenny Chu, MPH(c), Alan M. Smith, MPH, Leslie Upledger Ray, MA, MPPA, Sharon Pacyna, MPH, RN, Suzanne Lindsay, MPH, MSW, PHD, Brian Spitzberg, PHD, John Elder, PhD | |||
Female patients’ views of hospital-based medical-legal responses to sexual assault Deborah Parnis, PhD, Janice A. Du Mont, EdD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; Injury Control and Emergency Health Services; Public Health Education and Health Promotion; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA