![]() Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
![]() |
|
3208.0: Monday, December 12, 2005: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
Results from a variety of studies related to access, utilization, and costs of psychotropic medications will be presented by leading researchers in the field. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to identify current, leading issues related to access, utilization, and costs of psychotropic medications. | |||
Susan DosReis, PhD | |||
Psychotropic polypharmacy and racial disparities in patients with bipolar disorder ![]() David Garver, MD, Arthur Lazarus, MD, Kitty Rajagopalan, PhD, Laura M. Katz, MPH, Lee S. Stern, MS, Margarita Dolgitser, John J. Doyle, DrPH | |||
Private health plans’ management of psychotropic drugs ![]() Dominic Hodgkin, PhD, Constance M. Horgan, ScD, Deborah Garnick, ScD, Elizabeth L. Merrick, PhD, MSW, Joanna Volpe-Vartanian, MS, LICSW | |||
Prescription Drug Expenditure and Dual Eligibility among non-Elderly Medicaid Beneficiaries Diagnosed with Severe Mental Illness ![]() Wenhui Wei, MA, MS, Yujing Shen, PhD, Patricia A. Findley, DrPH, MSW, James T. Walkup, PhD, Stephen Crystal, PhD | |||
Racial and SES Differences in Parental Understanding of Stimulant Medication ![]() Susan DosReis, PhD, Arlene Butz, CRNP, ScD, Paul Lipkin, MD, Julia Anixt, MD, Courtney L. Weiner, Robin Chernoff, MD | |||
Medication decision making by persons with serious mental illness ![]() Irma H. Mahone, MSN, PhD (c) | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Mental Health | ||
Endorsed by: | Gerontological Health | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA