Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
4205.0: Tuesday, December 13, 2005: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
According to the U.S. Commission on Civil Rights, Native Hawaiians and Pacific Islanders generally experience poorer health than the American population as a whole: they are more at risk for developing and dying from cancer, heart disease, diabetes, and other diseases. Factors contributing to poor health outcomes include cultural barriers, limited access to health care, and poor nutrition and lifestyle. This session will focus on the public health challenges of obesity, cancer screening, and HIV/AIDS in the Pacific Islander population of the United States. | |||
Learning Objectives: 1. Describe the overweight /obesity prevalence among Polynesians compared to other races in Hawaii; 2. Learn how participatory action research efforts for helps communities identify their own health needs and improves community-based program planning; and, 3. Discuss the limitations and opportunities for HIV surveillance systems in CDC sponsored Pacific Island communities. | |||
Michael Bird, MSW, MPH | |||
Overweight/obesity and self-reported general health: Are Polynesians at higher risk in Hawaii? Margaret H. Ochner, MPH, Florentina Reyes-Salvail, MSc, E.S. Ford, MD, Ruth Jiles, PhD | |||
Using PAR to assess cancer screening needs for Chinese, Koreans, Hawaiians and Marshallese Sora Park Tanjasiri, DrPH, MPH, Jacqueline Tran, Ka'ala Pang, Swan Cheng, MPH, Alice Bae, BA, Carol Wang, Wendy Yoo, Travers Yoshio Ichinose, MS, MA | |||
Seafaring, sex trades and shame in Micronesia: An emerging HIV/AIDS epidemic in the Marshall Islands Kamma J. Blair, BEd, BHAdmin | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Asian Pacific Islander Caucus of APHA | ||
Endorsed by: | APHA-Committee on Women's Rights; American Indian, Alaska Native and Native Hawaiian Caucus; Caucus on Refugee and Immigrant Health; Public Health Education and Health Promotion; Public Health Nursing; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA