![]() Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
![]() |
|
3012.0: Monday, December 12, 2005: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
This session will provide participants the opportunity to better understand methods used to assess the impact and outcomes associated with community-based public health research. Specific examples of planning, implementing, and evaluating community-based projects will be shared and discussed. | |||
Learning Objectives: At the end of the session, participants will be able to: 1. Describe evaluation methods used to assess the effectiveness of community-based participatory research programs; 2. List key issues to consider when planning and assessing community-based public health initiatives. | |||
Penny Rechkemmer Andresen, PhD, MPH, MA | |||
Steps to a Healthier Anishinaabe: Working effectively with multiple tribes in Steps program management and evaluation Cathy Edgerly, BS, Lulu Bagnol, MPH, CHES | |||
Native Vision Tobacco Coalition: Community-Based Participatory Research to Address Urban American Indian Tobacco Control ![]() Theda McPheron Keel, RN, CRRN, MA, MS, Robert H. Feldman, PhD, Joe Jose, MSW, Kim Russell, BS, Harry Kwon, MPH, CHES, Rebecca Akins, MA | |||
A synergistic community-based participatory model for the empowerment of cancer awareness, prevention, and control ![]() Will Torrence, PhD, Chara Stewart, MPH, Paul G. Greene, PhD, Deborah O. Erwin, PhD, Ronda S. Henry-Tillman, MD | |||
Academic-researchers' experiences with community-based research: A quantitative and qualitative study of Johns Hopkins Medical Institution Faculty ![]() Mark Farfel, ScD, Clara Goldberg-Freeman, MHS, Amanda Vogel, ScM | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Community-Based Public Health Caucus | ||
Endorsed by: | Academic Public Health Caucus; American Indian, Alaska Native and Native Hawaiian Caucus; Public Health Education and Health Promotion; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA