Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3320.0: Monday, December 12, 2005: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
Community-based participatory research (CBPR) is a promising approach for including stakeholders in investigations of group differences in health. Underserved populations, including racial, ethnic and cultural minorities as well as those who are economically disadvantaged, continue to be disproportionately affected by higher incidence and mortality rates for many health conditions. Factors contributing to these health disparities are likely numerous and varied. This session will highlight CBPR strategies to address women’s health disparities in underserved populations. These research initiatives are conducted by NIH-funded Centers for Population Health and Health Disparities and focus on both acute and chronic health conditions. | |||
Learning Objectives: By the end of the session, the participant will be able to (1) describe several mechanisms through which community-based participatory research (CBPR) can be used to examine health disparities in underserved populations; (2) identify outcomes resulting from use of CBPR strategies; and (3) describe how to include a wide variety of constituents from underserved communities when using CBPR techniques. | |||
Jill M. Abbott, MPH, DrPH | |||
Using community-based participatory research to reduce disparities in cervical cancer among women in Ohio Electra D. Paskett, PhD, Mary Ellen Wewers, PhD, MPH, Mack Ruffin, MD, MPH | |||
Disparities in chronic health conditions among older Puerto Rican women in Boston Katherine L. Tucker, PhD | |||
Neighborhood and stage of breast cancer diagnosis among Hispanic, African American and white women in Chicago Richard Warnecke, PhD, Young Ik Cho, MA, PhD, Richard T. Campbell, PhD, Richard Barrett, PhD, Shannon N. Zenk, PhD, Therese A. Dolecek, PhD, Kevin L. James, MA, Clara Manfredi, PhD, Elizabeth Tarlov, PhD, Mayumi Saegusa, PhD | |||
Wayne State University Center for Urban and African American Health (CUAAH): A multidisciplinary approach to complex research questions John M. Flack, MD, MPH, Richard Severson, Nancy T. Artinian, PhD, RN, FAHA, Judith Abrams, PhD, Zora Djuric, PhD, Melissa M. Franks, PhD, Randall J. Gretebeck, PhD, Janet R. Hankin, PhD, Susan J. Land, PhD, Peter A. Lichtenberg, PhD, Dorothy Nelson, PhD, Amy Mehraban Pienta, PhD, David D. Womble, PhD | |||
Using a community-based participatory research approach to understanding African American community needs about breast cancer Sarah J. Gehlert, PhD, Ann Pope, MSW, Christopher Masi, MD, PhD, Maria Ferrera, MA, Courtenay Savage, MA, Jewell Brazelton, MSW, Tina K. Sacks, MA, Priscilla Schwantes, MA | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; Alternative and Complementary Health Practices; Gerontological Health; Public Health Education and Health Promotion; Public Health Nursing; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA