Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
4064.0: Tuesday, December 13, 2005: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Although incidence and mortality rates of most cancers continue to decline, cancer is still the second leading cause of death among women in the U.S. Underserved populations are disproportionately affected by several cancers, including breast, cervical and colorectal cancer, and this session presents strategies for addressing this issue in diverse populations of women. Results are derived from both quantitative and qualitative methodologies employed in a variety of settings. Health communication about cancer and screening, as well as cancer caregiving and support will also be discussed. | |||
Learning Objectives: By the end of the session, the participant will be able to (1) identify at least two tools that enhance efforts to eliminate cancer disparities; (2) describe the components and results of at least one intervention designed to improve cancer-related outcomes; and (3) describe how interdisciplinary approaches address cancer communication and screening. | |||
Erica S. Breslau, PhD | |||
Leveraging technology to reduce breast and cervical cancer health disparities:Lessons from Latina education interventions Armando Valdez, PhD | |||
"Storytelling Project:" An innovative and interdisciplinary approach to breast cancer communication for African American women Matthew W. Kreuter, PhD, MPH, Kathleen Holmes, MPH, RN, Deborah O. Erwin, PhD, JoAnne Banks-Wallace, PhD, RN, Shanti Parikh, PhD, Eddie Clark, PhD, Katherine Mathews, MD, MPH, James Scott, PhD, Qiang Fu, MD, MPH, Catina Scott, PhD, Delores Dotson, MD, Leslie Hinyard, MSW, Lou Robinson, MS, The Board of Community Partners | |||
Web-based intervention integrating advanced cancer patients, family caregivers, and clinicians to improve cancer-related outcomes Lori L. Bernard, PhD, Susan K. Dinauer, BA, Fiona M. McTavish, MS, David H. Gustafson, PhD, James F. Cleary, MD | |||
Addressing cancer health disparities using the Community Health Improvement Process (CHIP) model Edilma Guevara, DrPH, Lilian Alvarez, Kellie Buchanan, PhD, James S. Goodwin, MD, Billy Philips, PhD | |||
Sources of cancer information for African American women in the Deep South: Results from focus group methodology Charkarra Anderson-Lewis, PhD, MPH, CHES, Levi Ross, PhD, MPH, CHES, Connie L. Kohler, DrPH, B. Lee Green, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; Community Health Planning and Policy Development; Epidemiology; Gerontological Health; Public Health Education and Health Promotion; Public Health Nursing; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA