Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
3401.0: Monday, December 12, 2005: 8:30 PM-10:00 PM | |||
Oral | |||
| |||
Breast cancer is the second leading cause of cancer death among women in the U.S., and underserved populations continue to experience significantly higher morbidity and mortality as a result of breast cancer. This session quantitatively and qualitatively explores psychosocial, behavioral, and clinical factors that may contribute to poorer outcomes in breast cancer, including attitudes and beliefs, loneliness and screening behavior. | |||
Learning Objectives: By the end of the session, the participant will be able to (1) describe women's perceptions about breast cancer and screening mammography; (2) identify at least one psychosocial, behavioral, and clinical factor that contributes to poor outcomes in breast cancer; and (3) describe at least one approach to eliminate breast cancer health disparities. | |||
Bessie R. Smith, RN | |||
Cultural beliefs contributing to late-stage diagnosis of breast cancer in African-American, Latina, and Caucasian women Carol Estwing Ferrans, PhD, RN, FAAN, Barbara Akpan, MS, RN, Margaret Davis, MS, RN, Aida L. Giachello, PhD, Timothy P. Johnson, PhD, Virginina Martinez, JD, Jennifer Parsons, MS, Dinah Ramirez, RN, Catalina R. Ramos-Hernandez, MD, Richard Warnecke, PhD, Marilyn Willis, MS, RN | |||
Increasing mammogram rates for low-income Latinas living on the US/Mexico border Ilana Jill Goldberg, MPH | |||
Loneliness: A risk factor for breast cancer among African American women Jewell Brazelton, MSW, Sarah J. Gehlert, PhD, Christopher Masi, MD, PhD, Maria Ferrera, MA, Courtenay Savage, MA, Ann Pope, MSW, Tina K. Sacks, MA, Priscilla Schwantes, MA | |||
Commuting distance explains late-stage diagnosis of breast cancer in a community-based participatory research project on cancer health disparities Billy Philips, PhD, Edilma Guevara, DrPH, Lilian Alvarez, Kellie Buchanan, PhD, James S. Goodwin, MD | |||
Breast cancer perceptions, knowledge and behavioral practices among women living in a rural community Saleh M.M. Rahman, MBBS, PhD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; Community Health Workers SPIG; Gerontological Health; Public Health Education and Health Promotion; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA