Back to Annual Meeting Page
|
133rd Annual Meeting & Exposition December 10-14, 2005 Philadelphia, PA |
||
5091.0: Wednesday, December 14, 2005: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
This session describes the application of CBPR principles to two public health challenges -- intimate partner violence and diabetes. The examples presented in this session illustrate the challenges and strengths of creating partnerships, implementing community-campus programs, and measuring program effectiveness using community-based methods. | |||
Learning Objectives: At the end of this session, participants will be able to: 1. Describe the application of specific CBPR principles to public health interventions; 2. List the benefits and challenges of using CPBR methods to address diabetes and domestic violence | |||
Ellen D.S. Lopez, PhD | |||
Conducting effective continuing medical education on cultural competency with providers participating in a community-based research project Gwendolyn Graddy-Dansby, MD, Michele Heisler, MD, MPA, Veronica Hawkins Williams, MPH, Michael Anderson, Kimberlydawn Wisdom, MD | |||
REACH Detroit Partnership: Successes, challenges, and action strategies Michael Spencer, PhD, Gloria Palmisano, BS, MA, Edith C. Kieffer, MPH, PhD, Michele Heisler, MD, MPA, Gwendolyn Graddy-Dansby, MD, J. Ricardo Guzman, MSW, MPH | |||
Community Partnered Workplace Intervention to Reduce Intimate Partner Violence Nancy Glass, PhD, MSN, MPH, Nanette L. Yragui, MS | |||
Latina and Non-Latina Perspectives on Workplace Intimate Partner Violence Dena Hassouneh-Phillips, PhD, ANP, RN, Rebecca Hernandez, PhD, Marie Dahlstrom, MA, Helen Moss, MA | |||
Employer Perspectives on the Workplace and Intimate Partner Violence Nanette L. Yragui, MS, Leslie B. Hammer, PhD, Marc Weinstein, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Community-Based Public Health Caucus | ||
Endorsed by: | Community Health Workers SPIG; Food and Nutrition; Injury Control and Emergency Health Services; Public Health Education and Health Promotion; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 133rd Annual Meeting & Exposition (December 10-14, 2005) of APHA