Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3226.0: Monday, November 06, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
Learning Objectives: 1. To understand differences in access to care and health care utilization between individuals with providers of identical race/ethnicity and those with providers of different race/ethnicity; 2. Describe how administrative databases can be utilized to perform population-based studies on specific diseases, such as ovarian cancer; 3. Identify disparities for children in households where a non-English primary language is spoken at home in medical and oral health, access to care, and use of services; 4. Describe one measure of perceived racial/ethnic discrimination in a health care setting and one measure of patient dissatisfaction; 5. Describe how patient navigation might improve timely treatment and care for cancer patients. | |||
Lisa C. Gary, PhD | |||
Do racial/ethnic disparities exist in the utilization of high volume surgeons for women with ovarian cancer? Michelle Agustin Aranda, MPH, Marcia L. McGory, MD, David S. Zingmond, MD, PhD, Evan Sekeris, PhD, Melinda Maggard, MD, MSHS, Clifford Y. Ko, MD, MSHS, FACS | |||
Language spoken at home and disparities in medical and oral health, access to care, and use of services in US children Glenn Flores, MD, Sandra C. Tomany-Korman, Emmanuel Ngui, DrPH, MSc | |||
Self-reported health disparities: Discrimination or dissatisfaction? Ninez Ponce, MPP, PhD, Gilbert C. Gee, PhD | |||
Measuring Patient Navigation Karen Freund, MD, MPH, Tracy Battaglia, MD, MPH, Gay Plungas, MPH, Jack Clark, PhD, Tim Lash, ScD, Julie Darnell, MHSA, AM, Diane Fairclough, DrPH, David M. Murray, PhD, Katrina L. Ramsey, Kevin Fiscella, MD, MPH, Jennifer Griggs, MD, Donald Dudley, MD, Alicia Bahadur, MPH, Carla Williams, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Medical Care | ||
Endorsed by: | APHA-Committee on Women's Rights; Asian Pacific Islander Caucus of APHA; Caucus on Homelessness; Community Health Planning and Policy Development; HIV/AIDS; Maternal and Child Health; Socialist Caucus; Vietnam Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA