Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3301.0: Monday, November 06, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
Abstracts in this session will describe: how transportation barriers impact EPSDT utilization, the estimates for 2004 uninsurance rates in states, etc., issues that determine how and where uninsured patients seek health care and the political alignment that made health care reform possible in Massachusetts. | |||
Learning Objectives: Participants will understand: 1)how transportation barriers impact EPSDT utilization; 2)the estimates for 2004 uninsurance rates in states, etc.;3)issues that determine how and where uninsured patients seek health care and 4)the political alignment that made health care reform possible in Massachusetts. | |||
Riché C. Zamor, MS, MPH, PhD | |||
Non-emergency medical transportation: A multi-dimensional look at this access barrier Stephen Borders, PhD, Craig H. Blakely, PhD, Sherry Bame, PhD, Dennis Perkinson, PhD, Don Sweeney, PhD | |||
A Boston teaching hospital's response to a state policy change restricting location of primary care for uninsured patients Kim M. Simonian, MPH, Katherine Flaherty, ScD, Kristen Mason, MA | |||
Health care reform in Massachusetts: Politics, progress and impact on vulnerable populations Michael Doonan, PhD | |||
Variation in lack of health insurance coverage by state and metropolitan-areas in the United States among working age adults (18-64 years). Behavioral Risk Factor Surveillance System 2004 Indu Ahluwalia, PhD, Julie Bolen, PhD, Ali H. Mokdad, PhD, Bill Garvin | |||
Exploring the relationship between state-level minimum wage policies and health-related outcomes: An analysis of 2004 BRFSS data Kelly P. McCarrier, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Community Health Planning and Policy Development | ||
Endorsed by: | APHA-Committee on Women's Rights; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA