Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3112.0: Monday, November 06, 2006: 10:30 AM-12:00 PM | |||
Roundtable | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
Leslie Randall, RN, MPH | |||
Age at first pregnancy, breastfeeding status, weight retention and risk of diabetes Chetna Mehrotra, MPH, Ruby Wolf | |||
Birthweight and gestational age among American Indians and non-Hispanic whites in 3 southern states Rahel Mathews, MPH, Jack Leiss, PhD, MPH, Sara Sousa, MPH | |||
A community-wide suicide surveillance system to identify patterns of completions and attempts among the White Mountain Apache Tribe Allison Barlow, MPH, MA, Mariddie Craig, N. Katy Aday, MSW, Francene Larzelere-Hinton, Elena Varipatis Baker, MPH, MSW, Kathleen Norton, MA, Britta Mullany, PhD, John Walkup, MD | |||
Incidence of cancer among American Indians residing in the Cherokee Nation: 1997-2001 Kym Cravatt, MPH, CHES, Anne Bliss, MPH, Ann Wheeler, Gloria Grim, MD | |||
Who is counting and why? Rights and Indigenous health system performance measurement in Canada, Australia, and New Zealand Janet K. Smylie, MD MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Epidemiology | ||
Endorsed by: | APHA-International Human Rights Committee; Community Health Planning and Policy Development; Maternal and Child Health |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA