Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5105.0: Wednesday, November 08, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
This session focuses on the different chronic diseases such as Crohn's disease, chronic obstructive pulmonary diseaes, metabolic syndrome, and urinary incontinence in both men and women. In addition, there will be a session which focuses on androgen deficiency in males. Another session will focus on the disparity of disease rates by type of insurance. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Recognize the importance of disparity in the prevalence of Crohn’s disease by type of patient's health insurance 2. Discuss the androgen receptor gene polymorphisms, CAG 3. Describe 3 factors needed to replicate spirometry in a community setting 4. Recognize the high-risk groups (older age, postmenopausal status, higher body mass index, current smoking, low education attainment, low household income, no alcohol consumption, occupation with physical inactivity, and family history of hypertension) of metabolic syndrome in Chinese 5. Recognize modifiable risk factors for urinary incontinence in both men and women in the United States, such as diabetes, hypertension, smoking and obesity | |||
Youjie Huang, MD, DrPH | |||
Disparity in the Prevalence of Crohn's Disease between Medicaid Recipients and Patients with A Private Insurance using Hospital-based Data in Florida Youjie Huang, MD, DrPH, Regan Glover, MS | |||
Associations between responses to the Androgen Deficiency in Aging Males questionnaire and the CAG androgen receptor gene polymorphisms Naomi M. Gades, DVM, MS, Debra J. Jacobson, MS, Michaela E. McGree, BS, Rosebud O. Roberts, MD, MS, Michael M. Lieber, MD, Steven J. Jacobsen, MD, PhD | |||
Chronic obstructive pulmonary disease: Findings from a community-based spirometry program Robert Cohen, MD, Diana P. Hackbarth, RN, Phd, Jeanine M. Solinski, MPP, Rhonda Williams, MES, Christa McKee, Kristen Donnelly, MPH, Lori Younker | |||
Prevalence and Risk Factors for Female and Male Urinary Incontinence: Results from NHANES 2001-2002 Aruna V. Sarma, PhD, Leslee Subak, Feng Lin, John W. Kusek, PhD, Leroy M. Nyberg, MD, PhD, Jeanette S. Brown, MD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Epidemiology | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA