Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4026.0: Tuesday, November 07, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
This session is devoted to presentations involving epidemiologic methods. Particular presentations will cover topics such as public health reporting using ICD-10- CM, the use of random digit dialing to recruit older minorities for research, using GIS to determine which minority communities are at highest risk for late stage breast cancer diagnosis, the use of sequency symmetry analysis over other more traditional study designs, and assessing bias in population-based studies. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Describe how ICD- 9 compares to ICD-10 in terms of capturing public health data 2. Recognize the difficulties of random-digit dialing for recruitment in the contemporary climate of cell phones, caller-id, and telemarketing fatigue. 3. Create a set of factors that are potential causes of breast cancer disparities, including social factors, health system utilization, access to care, economic status, environmental and neighborhood effects 4. Identify situations in epidemiologic research when sequence symmetry analysis should be considered over traditional cohort or case-control study designs 5. Identify factors associated with participation in a genetic study of immunity to the Measles-Mumps-Rubella Vaccine and whether these factors will potentially bias study results | |||
Claudia Kozinetz, PhD, MPH | |||
Evaluation of public health reporting using ICD-10-CM Jennifer H. Garvin, PhD, RHIA, CCS, Valerie Watzlaf, PhD, RHIA, Sohrab Moeini, BSIS | |||
Perils of using random-digit dialing to recruit older urban African Americans for survey research Priscilla T. Ryder, MPH, Beverly J. Wolpert, MS, Olivia Carter-Pokras, PhD, Sandra A. Black, PhD | |||
GIS analysis of mammography disparities in elderly African American women Li Zhu, Cynthia Warrick, PhD | |||
Assessing Volunteer and Recruitment Bias in a Population-Based Study of Measles-Mumps-Rubella Vaccine Immunity in Children and Adolescents Jennifer St. Sauver, Steven Jacobsen, Robert Jacobson, Robert Vierkant, Inna Ovsyannikova, Neelam Dhiman, Gregory Poland | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Epidemiology |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA