Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5107.0: Wednesday, November 08, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
This interesting session will focus on social epidemiology;. Specific presentations will discuss: the environmental and social origins of obesity and other chronic diseases, the socioeconomic level of the neighborhood and ischemic heart disease risk, whether neighborhood effects are robust over time, the association of community social capital and recurrence of acute coronary syndrome, and marginalization and attrition in longitudinal research. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Recognize that obesity and other chronic diseases may have both environmental and social origins 2. Identify indicators of marginality in vulnerable populations 3. Identify different structural characteristics of the residential context that are associated with risk of ischemic heart disease 4. Define the difference between contemporaneous and lagged neighborhood effects 5. Discuss the pathways through which community social capital may affect cardiovascular outcomes | |||
Jan Risser, PhD | |||
You are who you know: Effect of social influence and grocery store locations on body mass index Sanae Inagami, MD MPH, Deborah Cohen, MD MPH, Tamara Dubowitz, ScD, Steven Asch, MD | |||
Marginalization and attrition in longitudinal research: Is the whole greater than the sum of the indicators? Donna H. Odierna, DrPH | |||
Impact of different dimensions of the social context of residence on ischemic heart disease incidence, 1-day case-fatality, and survival after acute myocardial infarction: Did the effects increase over the recent period? Basile Chaix, Dr, Pierre Chauvin, MD PhD, Juan Merlo, Pr | |||
Are Neighborhood Effects Robust over Time: Changes in the Effect of Poverty Concentration on Adult Health and Mortality Felicia LeClere, Paul Mohai, Jeff Morenoff, Paula Lantz | |||
Community Social Capital and the Recurrence of Acute Coronary Syndrome Richard M. Scheffler, PhD, Carlos Iribarren, MD, MPH, PhD, Timothy Brown, PhD, Irina Tolstykh, MS, Carol Somkin, Lynn Ackerson, PhD, Ichiro Kawachi, MD, PhD, Leonard Syme, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Epidemiology | ||
Endorsed by: | APHA-Committee on Women's Rights; APHA-International Human Rights Committee; Community Health Planning and Policy Development; Food and Nutrition; Injury Control and Emergency Health Services; Maternal and Child Health | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA