Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3132.0: Monday, November 06, 2006: 10:30 AM-12:00 PM | |||
Oral | |||
| |||
The first presenter will describe factors related to variation in breastfeeding rates among states in the U.S.; another will focus on rates and shifts in patterns of exclusive breastfeeding in Quebec during infants’ first six months of life. In another study, to be reported in this session, breastfeeding rates in an urban cohort were compared for two subgroups of women based on whether or not they gave birth in one of the hospitals with lactation consultant services. In one presentation, key players in and accomplishments of a statewide breastfeeding coalition in Massachusetts will be highlighted. The final presenter will introduce the audience to LactMed, the new National Library of Medicine database in which articles about drugs and breastfeeding are indexed. | |||
Learning Objectives: At the conclusion of the session, the participant in this session will be able to: 1. Describe factors that help explain variation in breastfeeding rates among states in the U.S. 2. Describe rates and shifts in patterns of exclusive breastfeeding in Quebec during infants’ first six months of life. 3. Analyze aspects of a statewide breastfeeding coalition in Massachusetts that have helped improve the climate supporting breastfeeding. 4. Compare breastfeeding rates among a cohort of women some of whom gave birth in hospitals with lactation consultant services and some of whom gave birth in hospitals without lactation consultant services. 5. Describe key attributes and benefits of using LactMed, a database at the National Library of Medicine in which articles about drugs and breastfeeding are indexed. | |||
Mary Rose Tully, MPH, IBCLC Laura Duckett, PhD, MPH, RN | |||
Multivariate analysis of state variation in breastfeeding rates in the US, 2003-04 Michael D. Kogan, PhD, Gopal K. Singh, PhD, Deborah L. Dee, MPH, Laurence Grummer-Strawn, PhD | |||
Understanding maternal experiences with Exclusive Breastfeeding: Rates and shifts in patterns during the first six months of life in the province of Quebec, Canada Laura N. Haiek, MD, MSc, Ghyslaine Neill, PhD | |||
Bonding for babies' health: A model partnership between a state public health department and a statewide breastfeeding coalition Melissa C. Bartick, MD, MS, Marsha Walker, RN, IBCLC, Barbara Popper, BA, IBCLC, Cynthia Turner-Maffei, MA, IBCLC, Anne Merewood, MPH, IBCLC | |||
Comparison of Breastfeeding Rates in an Urban Birth Cohort among Women Delivering Infants in Hospitals that Employ and Do Not Employ Lactation Consultants Brian C. Castrucci, MA, Kathleen L. Hoover, M Ed, IBCLC, Suet Lim, PhD, Katherine C. Maus, ACSW, LSW | |||
LactMed: A New Database on Drugs and Lactation from the National Library of Medicine Philip Wexler, MLS, Philip O. Anderson, PharmD, James E. Knoben, PharmD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Food and Nutrition; Public Health Nursing; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA