![]() Back to Annual Meeting
|
![]() |
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5063.0: Wednesday, November 08, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
The purpose of this session is to discuss issues related to data coding and data quality in maternal and child health data. | |||
Learning Objectives: 1. Understand issues related to MCH data coding and quality. 2. Recognize methods to improve MCH data. | |||
Karalee Poschman, MPH Ann M. Dozier, RN, PhD | |||
Karalee Poschman, MPH | |||
Our right to be counted: A qualitative study of vital records completion and timeliness in relation to birth data quality ![]() Andrea J. Hoberman, MPH, CLE, Dawn M. Richardson, MPH, Jennifer L. Taylor, MPH, Ellen R. Silver, RNP, MSN | |||
What ICD-10 coding misses? - Pregnancy-related deaths in four regions of Europe and the United States in 1999-2000 ![]() Mika Gissler, Catherine Deneux-Tharaux, Sophie Alexander, Cynthia Berg, Marie-Hélène Bouvier-Colle, Margaret Harper, Angela Nannini, Gerard Bréart, Pierre Buekens | |||
Monitoring births conceived with infertility therapies using Massachusetts pilot PRAMS and birth certificates ![]() Emily Lu, MPH, Wanda Barfield, MD, MPH, Hafsatou Diop, MD, MPH, Nancy Wilber, EdD | |||
Comparison of Gestational Age Classifications: Date of Last Menstrual Period vs. Clinical Estimate ![]() Martha S. Wingate, DrPH, Greg R. Alexander, MPH, ScD, Pierre Buekens, Anjel Vahratian, PhD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Epidemiology |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA