Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3049.0: Monday, November 06, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
The purpose of this session is to describe the philosophy, structure, and content of two multisite longitudinal studies of youth and their families. Each study has a unique philosophy and approach to studying youth in the context of their communities. Session participants will highlight examples of how aspects of the community are documented and quantified for the purpose of explaining sample variability in study-specific indicators of child development and adolescent well-being. | |||
Learning Objectives: 1) Articulate the structure and content of a multisite longitudinal study of children/youth. 2) Describe the relationship between community factors and indicators of child development or adolescent well-being. 3) Describe the relationship between social network factors and measures of support, coping, and sense of community. | |||
Hani Atrash, MD, MPH Karen Bell, MPH | |||
Marc Zimmerman, PhD | |||
Marc Zimmerman, PhD | |||
A public health approach to parenting: Legacy for ChildrenTM Ruth Perou, PhD, Susanna Visser, MS, Michelle Gross, PhD, Judy Howard, MD | |||
Community measurement in a multi-site parenting intervention: Legacy for ChildrenTM Susanna Visser, MS, Ruth Perou, PhD, Angelika H. Claussen, PhD, Michelle Gross, PhD, Judy Howard, MD | |||
Healthy Passages: A Multilevel, Multimethod Longitudinal Study of Adolescent Health Mark A. Schuster, MD, PhD, Michael Windle, PhD, Jo Anne Grunbaum, EdD, Marc N. Elliott, PhD, Susan Tortolero, PhD, Paula Cuccaro, PhD, M. Janice Gilliland, PhD, Frank Franklin, MD MPH PhD | |||
Measurement Properties of Neighborhood Characteristics Using an Observational Method Marc N. Elliott, PhD, Steven Kinchen, Luisa Franzini, PhD, Narayan Sastry, PhD, Michael Windle, PhD, Marika Suttorp, MS, Tariq Qureshi, MD, M. Janice Gilliland, PhD, Eliana Turk, MPH, MD, Timothy L. McManus, MS, Mark A. Schuster, MD, PhD | |||
Social networks among low-income, minority mothers Alexandra B. Balaji, PhD, Susanna Visser, MS, Ruth Perou, PhD, Angelika H. Claussen, PhD, Michelle Gross, PhD | |||
Discussion | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Epidemiology |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA