Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3100.0: Monday, November 06, 2006: 10:30 AM-12:00 PM | |||
Oral | |||
| |||
The four papers included in this session are based on data collected in conjunction with the Community Health Urban Project (CHUP), which is a cross-sectional study of 1,489 adults who completed a survey in 2003-2004. . All adults living in two adjacent census tracts located in a mid-Atlantic city were eligible to participate in the study. The selection of the census tracts was based on 2000 Census data, which indicated that area residents were ethnically diverse but similar in terms of socioeconomic measures. Thus, the CHUP study provides a unique opportunity to explore racial/ethnic differences among individuals who share a similar environment and socioeconomic characteristics. The CHUP sample is composed primarily of African Americans (n = 851) and whites (n = 597) who were recruited through a variety of mechanisms (e.g., door-to-door visitation, health fairs, walk-ins at a central office), resulting in response rate of 42%. The survey contained measures of a wide range of constructs, such as health status, access to health services, and alcohol and tobacco use. The goal of this session is to explore factors that influence smoking and healthcare utilization among adults. Implications for the tailoring of health education and prevention efforts will be discussed. Acknolwedgments. Grant 5P60-MD000217-04 from the National Center for Minority Health and Health Disparities, Grant UR 24 DA 12390-05 from the National Institute on Drug Abuse, and Pfizer, Inc. | |||
Learning Objectives: At the conclusion of this session, participants will be able to: 1. Describe factors that influence smoking and healthcare utilization among adults; 2. Articulate the implications for health education and prevention efforts. | |||
Dorothy Browne, MSW, MPH, DrPH | |||
Perceived Discrimination, Stress and Smoking in a Multiethnic Sample Enver Hayes, Dorothy Browne, MSW, MPH, DrPH, Patricia Clubb, PhD | |||
Variation by Race/Ethnicity on Psychosocial Covariates of Smoking Patricia Clubb, PhD, Dorothy Browne, MSW, MPH, DrPH | |||
Depression, Tobacco Use, and Racial Differences in Health Care Utilization Fernando A. Wagner, ScD, Shijun Zhu, PhD, Patricia Clubb, PhD, Dorothy Browne, MSW, MPH, DrPH | |||
Medical Mistrust: Who Mistrusts Providers and Does It Impact Health Care Utilization? Fernando Wagner, ScD, Patricia Clubb, PhD, Dorothy Browne, MSW, MPH, DrPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Black Caucus of Health Workers |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA