Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
1011.0: Saturday, November 04, 2006: 9:00 AM-5:00 PM | |||
CE Hours: 6 contact hours | |||
| |||
Partnership: | Food and Nutrition Section and the PHEHP section | ||
Statement of Purpose and Institute Overview: | |||
The purpose of this institute is to train researchers and community advocates on how to measure community nutrition environments for research and community action, using the measurement tools developed from the Nutrition Environment Measures Study (NEMS). The eating, or nutrition environment, is widely believed to contribute to the increasing epidemic of childhood and adult obesity in the United States. In order to identify and describe community nutrition environments, there is a need for well defined and reliable tools to measure these environments, and for trained observers who can use the measures in their communities. In the Nutrition Environment Measures Study (NEMS), observational measures of community nutrition environments in stores and restaurants were developed, and data was collected to establish the reliability and validity of the measurement tools. To learn more about the measures, please go to http://www.sph.emory.edu/NEMS/Measures.htm Dr. Karen Glanz of Emory University will be facilitating this hands-on workshop in which you will leave understanding more about measuring community nutrition environments and also knowing how to complete the measurement tools for your own research or in your communities. | |||
Overview: Karen Glanz | |||
NEMS Overview Karen Glanz, PhD, MPH | |||
NEMS Store Measures Karen Glanz, PhD, MPH | |||
Break | |||
Store measures fieldwork Karen Glanz, PhD, MPH | |||
Lunch: On Your Own | |||
Review completed NEMS store surveys with team leaders in small groups * Karen Glanz, PhD, MPH | |||
Debrief on activity and answer any questions Karen Glanz, PhD, MPH | |||
How to analyze the data Karen Glanz, PhD, MPH | |||
Introduction to NEMS restaurant measures Karen Glanz, PhD, MPH | |||
Question and Answer | |||
Evaluation | |||
Organized by: | APHA-Continuing Education Institutes | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA