Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
1010.0: Saturday, November 04, 2006: 9:00 AM-4:45 PM | |||
CE Hours: 6 contact hours | |||
| |||
Partnership: | This Institute has been developed over several presentations in other venues, among multi-disciplinary researchers and field personnel. | ||
Statement of Purpose and Institute Overview: | |||
The purpose of this Institute is to provide hands-on, participatory experience with ethnographic analysis and model construction, using field materials on health issues elicited from agricultural workers and rural community residents. Participants will code narrative transcripts, sort and organize codes, analyze a data set to build a model, and review ethnographic interview techniques that can produce these data. Whereas quantitative methods generally emphasize relationship analysis and hypothesis testing through design-structured data collection, qualitative methods in contrast focus on model building from field materials collected through formal interviews (e.g., life story; focus group) based on a research question (field-mediated data collection) or a research plan for testing a pre-fieldwork hypothesis (plan-oriented data collection). Ultimately, the analytic methods that we use will influence the theoretical model that we derive, however robust the field data, representative the sample, knowledgeable the respondents, or cooperative the community. Grounded in Ethnography, this Institute considers expanding research interests that include hidden-isolated populations and communities such as agricultural workers in general and migrant workers in particular. Through a review of “lessons learned” from ethnographic research in these rural sparsely populated areas, we can improve analytic methods as well as the way we conduct our field research. | |||
Keith V. Bletzer, PhD, MPH | |||
Keith V. Bletzer, PhD, MPH | |||
Introduction | |||
Transcription techniques * Keith V. Bletzer, PhD, MPH | |||
Transcript Assessment: "saturation" Keith V. Bletzer, PhD, MPH | |||
Framework for coding - preliminary Keith V. Bletzer, PhD, MPH | |||
Break | |||
Framework for coding, organizing codes Keith V. Bletzer, PhD, MPH | |||
Lunch | |||
Model construction with coded transcripts Keith V. Bletzer, PhD, MPH | |||
Validation frame to test model Keith V. Bletzer, PhD, MPH | |||
Break | |||
Interviewing in the field Keith V. Bletzer, PhD, MPH | |||
Field interviewing - applying principles Keith V. Bletzer, PhD, MPH | |||
Wrap-Up / Questions & Answers: K. V. Bletzer, An Millard, Isidore Flores | |||
Organized by: | APHA-Continuing Education Institutes | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA