Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4071.0: Tuesday, November 07, 2006: 10:30 AM-12:00 PM | |||
Oral | |||
| |||
Societies pay a high cost for economic development activities that fail to incorporate political, social and structural changes to benefit health outcomes, especially for nations’ most vulnerable populations. This session will explore the relationship between economic development policies and practices and health from local to global perspectives. The concepts of social justice and human rights will be used to frame the issues. Social epidemiology will be used to illustrate cases from Boston, and research conducted in eastern Europe will illustrate the implications of marketization of health services on working conditions of the workers in these systems. Public health strategies and different policy options will be highlighted as potential remedies designed to restore equity locally and globally. | |||
Learning Objectives: At the end of the session, participants will be able to: Articulate and describe the interrelationships among economic development, social justice, human rights, poverty, and health. Identify at least 3 factors that link poverty and health disparities. Describe the conditions affecting workers in health systems that have been marketized. List at least 3 remedies or strategies for reinforcing the social justice and human rights perspectives in economic development to eliminate the gap in health disparities. | |||
Mary Elise Papke, MPH | |||
Mary Elise Papke, MPH | |||
Right to health in economic development: Issues of social justice and human rights Stephen P. Marks, Doc D’État, Dip | |||
Poverty + health = poor health + early death: An ecosocial perspective Nancy Krieger, PhD | |||
Global marketization of health services: Promoting inequity, inequality and exclusion Ellen Rosskam, PhD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | APHA-Special Sessions | ||
Endorsed by: | Epidemiology; Occupational Health and Safety | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA