Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3037.0: Monday, November 06, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Continued HIV incidence among injection drug users is a priority issue for the public health system. This session will provide an update on critical research conducted with injection drug users and describe the efficacy of innovative interventions to reduce HIV incidence among this community. | |||
Learning Objectives: Participants will be able to: 1. Describe emerging trends that continue to facilitate HIV incidence among injection drug users in the U.S. and abroad. 2. Describe 3 strategies for effectively engaging this community in HIV-prevention interventions. 3. Describe 3 common elements to interventions that have demonstrated efficacy with regard to HIV-related behavioral change among injection drug users. | |||
Joerg Klewer, MD PhD | |||
Higher HIV prevalence among ethnic minority IDUs: North America, Asia, Europe Don C. Des Jarlais, PhD, Theresa Perlis, PhD, Holly Hagan, PhD, Kamyar Arasteh, PhD, Theodore M. Hammett, PhD, Wei Liu, MD, Ly K. Van, MD, Anneli Uuskula, Anna Lyubenova, Samuel R. Friedman, PhD | |||
Sex trading and HIV risk among men in methadone maintenance treatment E. Roberto Orellana, MSW, MPH, Nabila El-Bassel, DSW, Louisa Gilbert, MS | |||
Illinois pharmacist survey on non-prescription syringe sales Stacey L. Hoferka, MPH, Susan Bailey, Lawrence J. Ouellet, PhD. Awards: Excellence in Abstract Submission among Student APHA Members and Winner of the HIV/AIDS Section Student Scholarship - Recipient | |||
Greater drug injecting HIV infection risks in a city where syringe exchange and pharmacy syringe distribution are illegal Alan Neaigus, PhD, Mingfang Zhao, MD, MPH, V. Anna Gyarmathy, PhD, Linda Cisek, MS, Samuel R. Friedman, PhD, Robert C. Baxter | |||
IDU evacuation and risk behavior patterns post hurricane Katrina Edward Morse, PhD, Patricia M. Morse, PhD, Stan Hoogerwerf, MA, William T. Robinson, PhD, Samuel Burgess, MA, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | HIV/AIDS | ||
Endorsed by: | Population, Family Planning, and Reproductive Health; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA