Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3321.0: Monday, November 06, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
Once an individual learns of their seroconversion, they are often referred to, or seek out, HIV-related social services, particularly mental health services. This session will address mental health needs and patterns of mental health care access among HIV-affected populations. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Analyze the connection between mental health needs and the care of populations living with HIV. 2. Articulate the mental health concerns and need for care among 3 HIV impacted groups. 3. Compare HIV-related mental health issues between the U.S. and other countries. | |||
Tania B. Basta, PhD, MPH | |||
Uniquely different: Patterns of behavior and coping among people with HIV and mental health needs Giulia Norton, MPH | |||
Psychological distress among individuals seeking HIV-related treatment in western Kenya Michael Reece, PhD, Enbal Shacham, PhD, MEd, Patrick O. Monahan, PhD, Violet Yebei, MA, Otieno Omollo, MD, W.D. Owino Ong'Or, MD, Claris Ojwang | |||
Testing the validity and reliability of psychological distress symptom scales in a Kenyan context Enbal Shacham, PhD, MEd, Michael Reece, PhD, Patrick O. Monahan, PhD, Violet Yebei, MA, Otieno Omollo, MD, W.D. Owino Ong'Or, MD | |||
Stress, depression, HIV sexual risk behavior and disclosure Barbara D. Estrada, MS, Antonio Estrada, PhD, Stephen Trujillo, Ken Burton | |||
Prevalence of AIDS dementia complex: Results from a statewide population-based registry of Alzheimer's disease and related disorders Candace N. Porter, MS, James N. Laditka, DA, PhD, MPA, Carol B. Cornman, RN/PA, Dorothy R. Davis, BA | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | HIV/AIDS | ||
Endorsed by: | Population, Family Planning, and Reproductive Health; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA