Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4229.0: Tuesday, November 07, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
Gender plays a significant role in the experience of HIV/AIDS-affected populations. This session will discuss HIV and AIDS-related issues as they specifically affect women in the United States. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Identify 3 factors that influence the provision of HIV-related care specific to women. 2. Discuss 4 factors related to treatment adherence among HIV-infected women. | |||
Helen Loewenthal, MSW | |||
Physical functioning in HIV-uninfected and HIV-infected women in the Women's Interagency HIV Study Arpi Terzian, Susan Holman, Niyati Anan Nathwani, Esther Robison, Kathleen Weber, Mary Young, Stephen J. Gange, PhD | |||
Factors associated with trust among HIV+ women in the Women's Interagency HIV Study (WIHS) Amy L. Boore, MPH, Elizabeth T. Golub, PhD, Chinazo Cunningham, MD, Tracey Wilson, PhD, Stephen J. Gange, PhD | |||
Predictors of HAART non-adherence among HIV positive women in two Southern states Nicola Christofides, MPH, Ralph DiClemente, PhD, Gina Wingood, MPH ScD, Delia Lang, MPH PhD, Lara DePadilla, MS, Kristin Dunkle, MPH PhD | |||
Complementary and alternative medicine use decreases adherence to antiretrovirals in HIV-positive women Ashli Owen-Smith, MS, Ralph DiClemente, PhD, Gina Wingood, MPH ScD, Delia Lang, MPH PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | HIV/AIDS | ||
Endorsed by: | Maternal and Child Health; Population, Family Planning, and Reproductive Health; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA