Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5168.0: Wednesday, November 08, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
International organizations such as the WHO play an integral role in ensuring access to HIV/AIDS care in an increasingly globalized world. The impact of national barriers and monetary policy will be discussed during this session. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Recognize 4 global barriers to HIV/AIDS treatment. 2. Analyze how global economic policies affect access to HIV/AIDS care in multiple international settings. | |||
Kristen D. Smith, MPH | |||
Trade barriers to AIDS treatment in the U.S. and abroad Ellen R. Shaffer, PhD MPH, Joseph Brenner, MA | |||
Aid for AIDS: How donor policies affect access and quality of care Stephen Gloyd, MD, MPH, Kenneth Gimbel-Sherr, MPH, PhC | |||
New approaches to improve development and access to AIDS drugs Joel Lexchin, MD | |||
WHO and AIDS treatment access: An ethnography from within Jim Yong Kim, MD, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | HIV/AIDS | ||
Endorsed by: | International Health; Medical Care; Population, Family Planning, and Reproductive Health; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA