Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4057.0: Tuesday, November 07, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
The media is a particularly powerful source for communicating health information to the public. In this session, presenters go far beyond the realm of the public service announcement to increase our understanding of how the media frames health issues, imparts information, and shifts health attitudes. The speakers in this session will address topics such as how health topics are developed by journalists and the impact of the media on adolescent’s sexual behavior. The session will also include a series of presentations on health content in primetime television shows including how these shows may influence organ donation and breast cancer awareness. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Identify ways in which public health professionals can be helpful to reporters as they cover public health issues. 2. Describe the effects of sexual content exposure on adolescents’ intentions to have sex. 3. Describe the impact of entertainment television on specific health knowledge, attitudes, and behaviors. | |||
Marla L. Clayman, PhD, MPH | |||
Barriers to reporting on health: Results from a national survey of health & medical reporters Kelly D. Blake, MS, Helen I. Meissner, PhD, Nicole A. Saiontz, MHS, Bradford W. Hesse, PhD, Robert T. Croyle, PhD, K. Vish Viswanath, PhD | |||
Exposure to sexual content in the media and adolescents' intentions to have sex Amy Bleakley, PhD, MPH, Martin Fishbein, PhD, Michael Hennessy, PhD, MPH, Aaron Smith-McLallen, PhD, Ariel Chernin, Amy Jordan, PhD, Elizabeth Davis, MPH, Robin C. Stevens, MPH | |||
Impact of prime time drama TV and news media stories on public attitudes and behaviors toward organ donation Susan E. Morgan, PhD, Grace Huang, MPH, Mary Ganikos, PhD, Lauren Movius, PhD student, Michael Cody, PhD | |||
Genetic determinants of medical decisions on primetime television: An evaluation content and impact of breast cancer storylines on two popular medical dramas Thomas W. Valente, PhD, Heather J. Hether, Doctoral student, Grace Huang, MPH, Vicki Beck, MS | |||
Evaluating prime time TV show about public health investigations: Content, impact and audience mix Monica B. Scales, MA, PhD Stud, Heather J. Hether, Doctoral student, Grace Huang, MPH, Vicki Freimuth, PhD, Vicki Beck, MS, Amanda Berkowitz, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Public Health Education and Health Promotion | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA