Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3018.0: Monday, November 06, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Absttracts in this session contain information that: to: describes alternative methods for providing specialty care to the uninsured, identifies key assets and nees of core safety-net agencies and organizations and presents the effectiveness of working with community partners to help reduce barriers and improve access to care. | |||
Learning Objectives: Participants will be able to: 1)describe alternative methods for providing specialty care to the uninsured; 2)identify key assets and nees of core safety-net agencies and organizations and 3)learn of the effectiveness of working with community partners to help reduce barriers and improve access to care. | |||
Michael Doonan, PhD | |||
Caroline Street Clinic for the Uninsured; a model of service, collaboration and volunteerism Lisa Kelley, MS, RN, Kelly Bower, MSN/MPH, RN, Miriam Alexander, MD, MPH | |||
Bridging the gap: Assessing health care service delivery to the underserved in the Portland, Oregon/Vancouver, Washington metropolitan region Siobhan C. Maty, PhD, MPH, Paul J. Bollinger, MPH, Oliver Droppers, MPH(c), Karen Bishop, MPH (candidate) | |||
New York City Managed Care Consumer Assistance Program (NYC MCCAP): Improving access to health care by eliminating barriers Janeene Freeman, MPA, Arfana Haidery, MPH, Priya Raghavan, Liliana Vaamonde, JD | |||
Perceptions of need among low-income populations: Access to affordable healthcare as a top unmet community need Susan Brutschy, BA | |||
Physicians who care: A volunteer program to provide specialty medical care to the uninsured Michael S. Kobernick, MD, MS, Kristin Fintin, Nancy Degroote, Cynthia Taueg, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Community Health Planning and Policy Development | ||
Endorsed by: | APHA-Committee on Women's Rights; Community Health Workers SPIG; Latino Caucus; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA