Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5155.1: Wednesday, November 08, 2006: 2:30 PM-4:00 PM | |||
Roundtable | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
Theresa Glenn | |||
Socio-economic Impacts of Health Care Informatics Kenneth C. Hoffman, PhD, Pamela L. Thornton, PhD, Carolyn A. Padovano, PhD | |||
Health Research for Action, UC Berkeley: Clear health communication influencing policy change Beccah Rothschild, MPA, Shelly Martin | |||
Impact of Medicare Part D On Low Income Populations: A Case Study from Palm Beach County, Florida Thomas Cleare, MBA, PhDCandidate, Randy Scheid, MPA, Michael Greene, MPA, Jennifer Houlihan, MSP | |||
Constructing a New Layer of Safety Net for the Underserved Diane A. Pavey, Patrcia G. Bray, PhD | |||
Service utilization patterns of prisoners, homeless and uninsured residents as evaluated through community wide data sharing * Mary M. Crimmins, MA, CPEHR, CPHIT, Katherine L. Cauley, PhD, Kathleen Shanahan, Dan Foley, Shawn Dunlavy | |||
Medicare Part D: Using a collaborative model to perform educational outreach with the elderly and disabled Evelyn M. Kintner, MA, MSW, Lisa Ferretti, LMSW, Philip McCallion, PhD | |||
Coordination of Medicaid and NJFamilyCare eligibility determination and enrollment services Firoozeh Molaparast Vali, PhD, Jennifer Barrett, MHA | |||
Expecting success: Systematically collecting race and ethnicity data from patients in a ten hospital learning collaborative Debra Pierce, Romana Hasnain-Wynia, PhD, Deborah Bohr, MPH, Shawn Foster, Marcia Wilson, MBA, Vickie Sears, RN, MS, CCRN, Bruce Siegel, MD, MPH | |||
Using GIS approaches to improve service provision to a migrant population in eastern North Carolina Marie Lynn Miranda, PhD, Jeffrey Davis, BS, M. Alicia Overstreet, Robin Tutor | |||
Factors impacting Black children's access to and use of preventive healthcare: Results of a mixed method research project Amina Alio, PhD, Hamisu Salihu, MD, PhD, Amanda Johnson, Clarissa Bynum, Maria Velazquez | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Community Health Planning and Policy Development |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA