Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4069.0: Tuesday, November 07, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Cervical cancer screening using the Pap test has been responsible for a dramatic decline in cervical cancer incidence and mortality among women in the U.S. and in other countries with organized screening programs; however, not all women have benefited equally. Women of color, women with disabilities, economically-disadvantaged women, and women in prison are such examples. This session will include presentations focused on the theme of cervical cancer screening not being guaranteed. The Healthy People 2010 goal is to increase self-reported rates of screening to 90% in the past three years. This goal is unrealistic if changes are not made to address the inequalities of cervical cancer screening. | |||
Learning Objectives: By the end of the session, participants will be able to (1) recognize the influences of discrimination on access to and receipt of cervical cancer screening; (2) describe the challenges of cervical cancer screening for women with disabilities; (3) discuss the importance of culturally and literacy appropriate educational messages in reaching underscreened populations of women; and (4) discuss policy challenges associated with cervical cancer screening among underscreened populations of women. | |||
Joann T. Richardson, PhD | |||
Self-reported discrimination in the receipt of health care and cervical cancer screening Melissa Gatchell, MPH, Ninez Ponce, MPP, PhD | |||
Cervical cancer screening: Women with disabilities Virginia Miller, DrPH MS MPH | |||
Cervical cancer screening in a large urban jail: Six-year report, 2000-2005 Seijeoung Kim, PhD, Tina Richardson, MD, Sergio Rodriguez, MD, Faith Davis, PhD | |||
Efficacy of a cervical cancer education intervention for Latinas Armando Valdez, PhD, Carol Somkin, Anna Napolis-Springer, PhD, Alvaro Garza, MD, MPH, Susan Stewart, PhD | |||
Human papilloma virus infection and cervical cancer: Evaluation of the level of awareness and screening behaviors among women in Ciudad Juárez, Mexico J. Moraros, MD, MPH, CHES, Yelena Bird, MD, MPH, Larry K. Olsen, DrPH, CHES, Enrique Suarez, MD, Sasha King, BS, David Barney, MSW, MPH, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; Epidemiology; Maternal and Child Health; Population, Family Planning, and Reproductive Health; Public Health Education and Health Promotion; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA