Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3376.0: Monday, November 06, 2006: 4:30 PM-5:30 PM | |||
Poster | |||
| |||
Learning Objectives: Refer to the individual abstracts for learning objectives | |||
Socio-demographic profile and health status of patients from the Puerto Rico Epilepsy Comprehensive Program, 2001-2002 * Carmen J. Buxo-Martinez, MPH, Manuel Santiago-Cabrera, MPH, Linnette Rodriguez-Figueroa, MS, Public Health Field Laboratory Group, 2002 | |||
A qualitative study of the impact of Type II diabetes on individuals with serious mental illness Erin C. Dunn, MPH, Alisa K. Lincoln, PhD, MPH, E. Sally Rogers, ScD | |||
Patterns of Depression Treatment among Individuals with Diabetes and Depression Wenhui Wei, PhD, Leonard Pogach, MD, PhD, Usha Sambamoorthi, PhD | |||
Association of Antidepressant Use and Health Related Quality of Life on the Outcomes of Gastric Bypass Patients Robert J. Love, DO, MS, Ashley S. Love, DrPH, MPH, MS, Steven Bower, MD | |||
Preliminary findings from a longitudinal study evaluating the association between diabetes and depression outcomes among African American and Caucasian patients with diabetes Bonnie Lipton, MPH, James E. Aikens, PhD, Denise White-Perkins, MD, PhD | |||
Quality of Life in Individuals with Serious Mental Illness and Type 2 Diabetes Karen Wohlheiter, MS, Faith Dickerson, PhD, MPH, Lisa Dixon, MD, MPH, Deborah Medoff, PhD | |||
Disease management for depression in private health plans: Program adoption and characteristics Elizabeth L. Merrick, PhD, MSW, Constance M. Horgan, ScD, Deborah W. Garnick, ScD, Dominic Hodgkin, PhD, Melissa A. Morley, PhD | |||
Psychological distress and activity limitations in daily life in people with diabetes: Results from a Canadian community survey Norbert Schmitz | |||
Perceived unmet need for care among Canadians with comorbid substance dependence and mental illness Karen A. Urbanoski, PhD (candidate), Brian Rush, PhD, John Cairney, PhD | |||
Health disparities in mental health: A comparison of age-specific mortality between individuals treated for severe mental illness and the general population Catherine A. Fullerton, MD, MPH, Kristen Roy-Bujnowski, MS, Mary Ellen Foti, MD, MPH | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Mental Health |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA