Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5029.0: Wednesday, November 08, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Learning Objectives: See individual abstracts | |||
Kevin D. Hennessy, PhD | |||
SAMHSA's new NREPP: Background and rationale Richard Finkbiner, PhD, Robin H. Pugh-Yi, PhD, Fran L. Harmon, PhD, Kevin D. Hennessy, PhD | |||
SAMHSA's new NREPP: Scoring procedures Robin H. Pugh-Yi, PhD, Richard Finkbiner, PhD, Fran L. Harmon, PhD, Kevin D. Hennessy, PhD | |||
Demonstration of SAMHSA's new NREPP database applications Fran L. Harmon, PhD, Lisa Kleppel, MA, Robin H. Pugh-Yi, PhD, Richard Finkbiner, PhD, Kevin D. Hennessy, PhD | |||
Discussion | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Alcohol, Tobacco, and Other Drugs | ||
Endorsed by: | Public Health Education and Health Promotion | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA