Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4123.0: Tuesday, November 07, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
Water availability is a mounting concern to the public health landscape. Drinking water scarcity may become a harsh reality in the not-to-distant future. In this session, problems associated with arsenic contamination in Southeastern Michigan groundwater will be examined. Exposure and disease surveillance associated with Florida red tide will be presented. A study to characterize the pollution loading in a Florida creek system will be discussed. A regional well surveillance program in Florida will be examined. | |||
Learning Objectives: At the conclusion of this session, the participant will be able to: Discuss challenges associated with evaluating exposure to arsenic in drinking water for health studies; Identify 5 types of institutions that collaborate to inform the public of Florida red tide conditions and potential for health impacts; Recognize the strengths and weaknesses of septic systems vs. central sewer systems; Recognize the economic and public health value of a point source surveillance system. | |||
Leon Vinci, PBH | |||
Variability of Arsenic Concentrations in Southeastern Michigan Drinking Water Melissa Slotnick, MPH, MESc, Jaymie Meliker, PhD, Jerome Nriagu, PhD | |||
Public health and Florida red tide: From remote sensing to poison information Andrew Reich, MS, MSPH, Lorraine C. Backer, PhD, MPH, Barbara Kirkpatrick, EdD, RRT, Richard P. Stumpf, PhD, Lora E. Fleming, MD, PhD, Wendy Stephan, MPH, Richard S. Weisman, PharmD, ABAT, Eva Jerez, BS, Cindy Heil, PhD, Karen Steidinger, PhD, Jan Landsberg, PhD, John Conner, JoEllen DeThomasis, MPH, Daniel Baden, PhD | |||
Fecal coliform loading of Hogtown, Tumblin' and Sweetwater Creeks in Gainesville, Florida Paul Myers, MS, Anthony Dennis, BS | |||
Protection enhancements and economies of scale realized by regionalization of a well surveillance program Paul Myers, MS, Anthony Dennis, BS | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Environment | ||
Endorsed by: | Food and Nutrition; Maternal and Child Health; Public Health Nursing; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA