Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
3427.0: Monday, November 06, 2006: 4:30 PM-6:00 PM | |||
Oral | |||
| |||
Innovative strategies are needed to address and reduce disparities in health. The Centers for Population Health and Health Disparities (CPHHD) focus on developing and implementing strategies to eliminate various health disparities in different underserved populations. This session highlights current work being done within the CPHHD intiative to address health disparities using innovative strategies focusing on multi-level approaches. | |||
Learning Objectives: At the conclusion of the session, the participant will be able to: 1. Understand why multi-level approaches are important to eliminating health disparities 2. Describe various multi-level approaches to understand health disparities 3. Assess the implications of using multi-level approaches in future research to better address health disparities | |||
Electra D. Paskett, PhD | |||
Multi-level approaches to assessing socioeconomic status in Appalachian women Electra D. Paskett, PhD, James L. Fisher, PhD, David Wheeler, Amy K. Ferketich, PhD, Pamela Salsberry, PhD, Mack Ruffin, MD, Mary Ellen Wewers, PhD | |||
Community-level social capital, neighborhood change, and stage of diagnosis of breast cancer among African American, Latino and European American women in Chicago Richard Warnecke, PhD, Young Ik Cho, PhD, Richard Barrett, PhD, Richard T. Campbell, PhD, Therese Dolecek, PhD, Shannon N. Zenk, Phd, Elizabeth Tarlov, PhD, Clara Manfredi, PhD, Kirak Ryu, MA, Vincent Freeman, MD, MPH, Leila Shahabi, MA, Kevin L. James, MA, Xue Li, MS | |||
Characteristics of mammography facility locations and stage of breast cancer at diagnosis in Chicago Elizabeth Tarlov, PhD, Shannon N. Zenk, PhD, Richard Warnecke, PhD, Richard T. Campbell, PhD, Richard Block, PhD | |||
Ethnic variation in contextual determinants of social-behavioral causes of death: An investigation using geocoded vital records Karl Eschbach, PhD, Zhao Wu, PhD | |||
From social environments in women's neighborhoods to the impact of psychosocial stress on genomic expression: A multi-level approach to the human biology of African-American health disparities in breast cancer Alice Furumoto-Dawson, PhD, MPH, Sarah J. Gehlert, PhD, Christopher Masi, MD, PhD, Suzanne Conzen, MD, Martha K. McClintock, PhD, Olufunmilayo Olopade, MD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Women's Caucus | ||
Endorsed by: | APHA-Committee on Women's Rights; APHA-International Human Rights Committee; Caucus on Refugee and Immigrant Health; Community Health Planning and Policy Development; Epidemiology; Maternal and Child Health; Public Health Education and Health Promotion; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA