Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4122.0: Tuesday, November 07, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
This session will explore the following from a risk assessment perspective: the aftermath of Hurricane Katrina and Rita; vapor intrusion and it's risk to public health; adverse effects of children's exposures to a Supefund site; comparisons between conventional and Native American tribal exposure models. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: Recognize shortcomings of potential exposure tools; List chemicals of concern for residents and workers in New Orleans post Katrina; Identify specific environmental health information gaps following Hurricane Katrina that contributed to risk anxiety and complicated reentry decisions; Describe vapor intrusion and factors that affect it; Understand potential exposure routes to heavy metals for infants living near Superfund sites; Identify the human rights dimension that makes both Katrina and the Paris riots both an environmental and social tragedy. | |||
Allen Dearry, PhD | |||
Developing exposure assessment tools for susceptible populations: A case study comparison of conventional and Native American tribal exposure models Elizabeth J. Dederick, MHS, MA | |||
New Orleans Katrina and Paris Riots: Environmental and /or Social Debacle Evelyne Shuster, PhD | |||
Vapor intrusion and the risk to public health Susan B. Goldhaber, MPH, Elizabeth W. Cannon | |||
Cumulative risk assessment of toxics in New Orleans following Hurricane Katrina Mary A. Fox, PhD, MPH, Ramya Chari, MPH, Roni Neff, ScM, Beth Resnick, MPH, Thomas A. Burke, PhD, MPH | |||
Public Talks & Science Listens: A Community-Based Participatory Approach to Characterizing Environmental Health Risk & Assessing Needs in the Wake of Hurricanes Katrina & Rita John Sullivan, MA, Bryan, L. Parras, BA, Jennifer Gorenstein, BA, Robin Fuchs-Young, PhD, Pam Diamond, MFA | |||
Children's exposure assessment study near a mining-related Superfund site Ami R. Zota, MS, Adrienne Ettinger, ScD, Laurel A. Schaider, PhD, Robert Wright, MD, Dan J. Brabander, PhD, John Spengler, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Environment | ||
Endorsed by: | Epidemiology; Public Health Nursing; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA