![]() Back to Annual Meeting
|
![]() |
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5180.0: Wednesday, November 08, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
Learning Objectives: 1. Explain the geographic, racial/ethnic, insurance and age variations in utilization rates of health care for people with asthma; 2. Identify the prevalence of obesity in the persistent asthma population; 3. Recognize the referral patterns of primary care physicians for diabetes care; 4. Recognize an efficient and comprehensive education intervention for diabetes care at community level; 5. Articulate what is meant by "patient activation". | |||
Sarah Kemble, MD, MPH | |||
Geographic and racial/ethnic differences in utilization of care for asthma in Maricopa County, Arizona ![]() Amy M. Bartels, MPH, Mary E. Rimsza, MD | |||
What is the Relationship among Obesity and Asthma Outcomes for Adults with Persistent Asthma? ![]() David M. Mosen, PhD, MPH, Michael Schatz, MD, MS, William M. Vollmer, PhD, Elizabeth O'Connor, PhD | |||
Correlates of specialty care referrals for adult patients with diabetes by primary care physicians ![]() Samuel N. Forjuoh, MD, DrPH, Michael D. Reis, MD, Marcia G. Ory, PhD, MPH, Glen R. Couchman, MD, R. Marc Via, MD | |||
Evaluation of a community diabetes education (CoDE) program for uninsured Mexican Americans Dan Culica, MD, PhD, Elizabeth Prezio, MD, FACE, Karen Harker, MLS, MPH | |||
Is Patient Activation associated with better health outcomes for adults with persistent asthma? ![]() David M. Mosen, PhD, MPH, David Sobel, MD, Judith Hibbard, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Medical Care | ||
Endorsed by: | Community Health Planning and Policy Development; Community Health Workers SPIG; Socialist Caucus; Vietnam Caucus |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA